Record: 0w-0l-0t-0otl 0pts
Okanagan MissionRecord: 0w-0l-0t-0otl 0pts |
| Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Schmidt Sam Schmidt | 56 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Wilson RO Blayze Wilson RO | 4 | QB,CB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Work Ryan Work | 12 | QB,S,K | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Zerr Jaden Zerr | 44 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0.0 | 0 | 0.00 | - | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
