Record: 0w-0l-0t-0otl 0pts
Next: Sep. 26, 2025 at 5:00 PM
home vs Rutland
Last:
14-0
Loss
vs Carson Graham
Okanagan MissionRecord: 0w-0l-0t-0otl 0ptsNext: Sep. 26, 2025 at 5:00 PM home vs Rutland Last: 14-0 Loss vs Carson Graham |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | C Studer Carson Studer | R,S | 5'10 | 185 | 11 |
2 | W Twamley Will Twamley | R,CB | 5'7 | 175 | 12 |
3 | B Ryan Brayden Ryan | RB,S | 5'7 | 180 | 12 |
4 | B Wilson RO Blayze Wilson RO | QB,CB | 6’1 | 175 | 10 |
7 | A Sencar Aiden Sencar | R,DB | 5’10 | 160 | 11 |
8 | L Williams Lucas Williams | R,DE | 5'11 | 240 | 12 |
9 | N Skar Nick Skar | - | 5'9 | 170 | 12 |
10 | T Jackman RO Trey Jackman RO | RB,LB | 5'8 | 190 | 10 |
11 | C Bannister Caleb Bannister | RB,LB | 5'10 | 185 | 11 |
12 | R Work Ryan Work | QB,S | 6’2 | 170 | 12 |
13 | T Zerr Traeton Zerr | WR,LB | 5’qq | 150 | 10 |
14 | G Cescon Gabe Cescon | R,LB | 5'10 | 175 | 11 |
14 | R Rebagliati Ryan Rebagliati | RB,S | 5'7 | 160 | 10 |
16 | J Murphy Jon Murphy | R,CB,K | 5'8 | 150 | 10 |
17 | J Frederick Jayden Frederick | R,S | 5’8 | 140 | 11 |
18 | C Schlachter Chayse Schlachter | R,DB | 6’1 | 170 | 11 |
20 | A Amichand Armani Amichand | R | 6 | 170 | 11 |
20 | W Orrbrooke Walker Orrbrooke | R,S | 5’9 | 160 | 10 |
44 | J Zerr Jaden Zerr | - | 5'9 | 185 | 11 |
50 | O Williams Oscar Williams | OL,DL | 5’11 | 190 | 10 |
51 | K Brown Khalil Brown | OL,DL | 5’10 | 200 | 10 |
52 | C McGuire Carver McGuire | G,DT | 5'10 | 240 | 11 |
54 | P Lampshire Parker Lampshire | OL,DL | 5’11 | 240 | 12 |
56 | S Schmidt Sam Schmidt | - | 6'3 | 220 | 12 |
60 | C Hildebrandt Cole Hildebrandt | OL,DL | 5’10 | 190 | 11 |
63 | J Leinemann Jay Leinemann | T,DT | 6'3 | 230 | 12 |
68 | M Deschenes Markus Deschenes | OL,DT | 5'11 | 250 | 12 |
69 | R Turlock Ryder Turlock | C,DT | 5'9 | 250 | 12 |
88 | S Simsic Sam Simsic | TE,DE | 6'2 | 210 | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: