Player | Team | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Parrotta Caleb Parrotta | Notre DameNOT | 1 | 17 | 25 | 68.0 | 334 | 334.00 | 80 | 5 | 20.0 | 1 | 4.0 | 1 | 0 | |
E Black Elijah Black | W.J. MouatW.J | 1 | 22 | 27 | 81.5 | 290 | 290.00 | 50 | 2 | 7.4 | 1 | 3.7 | 0 | 0 | |
F Ben Firth Ben | Terry FoxTER | 1 | 19 | 26 | 73.1 | 271 | 271.00 | 69 | 1 | 3.8 | 0 | 0.0 | 0 | 0 | |
J Hall Jackson Hall | Robert BatemanROB | 1 | 15 | 27 | 55.6 | 260 | 260.00 | 69 | 3 | 11.1 | 0 | 0.0 | 0 | 0 | |
L Boyd Lincoln Boyd | G.W. GrahamG.W | 1 | 12 | 13 | 92.3 | 228 | 228.00 | 60 | 3 | 23.1 | 0 | 0.0 | 0 | 0 | |
S Wynne Storm Wynne | KelownaKEL | 1 | 11 | 19 | 57.9 | 166 | 166.00 | 34 | 3 | 15.8 | 0 | 0.0 | 0 | 0 | |
C Thurston Chase Thurston | Lord TweedsmuirLT | 1 | 14 | 21 | 66.7 | 164 | 164.00 | 19 | 1 | 4.8 | 1 | 4.8 | 0 | 0 | |
J Barber Josh Barber | Carson GrahamCAR | 1 | 7 | 21 | 33.3 | 144 | 144.00 | 40 | 2 | 9.5 | 2 | 9.5 | 0 | 0 | |
M Mucha Myles Mucha | SardisSAR | 1 | 5 | 10 | 50.0 | 139 | 139.00 | 60 | 2 | 20.0 | 2 | 20.0 | 0 | 0 | |
J Cusker Jacob Cusker | CentennialCEN | 1 | 10 | 18 | 55.6 | 126 | 126.00 | 40 | 2 | 11.1 | 1 | 5.6 | 1 | 8 | |
B Curran Benen Curran | Vancouver CollegeVAN | 1 | 9 | 16 | 56.3 | 125 | 125.00 | 0 | 0 | 0.0 | 1 | 6.3 | 0 | 0 | |
C Cook Carter Cook | RutlandRUT | 1 | 10 | 22 | 45.5 | 111 | 111.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Rai Gavin Rai | New WestminsterNEW | 1 | 5 | 11 | 45.5 | 76 | 76.00 | 35 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
R Work Ryan Work | Okanagan MissionOKA | 1 | 5 | 16 | 31.3 | 70 | 70.00 | 29 | 0 | 0.0 | 1 | 6.3 | 1 | 0 | |
K Edwards Kian Edwards | LangleyLAN | 1 | 7 | 12 | 58.3 | 60 | 60.00 | 30 | 0 | 0.0 | 1 | 8.3 | 0 | 0 | |
B Wilson RO Blayze Wilson RO | Okanagan MissionOKA | 1 | 5 | 10 | 50.0 | 50 | 50.00 | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Shannon Jaxon Shannon | SeaquamSea | 1 | 7 | 13 | 53.8 | 35 | 35.00 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
I Smith RO Isaiah Smith RO | St. Thomas MoreST. | 1 | 3 | 9 | 33.3 | 27 | 27.00 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Binaris Alexander Binaris | New WestminsterNEW | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H Dhaliwal Himat Dhaliwal | SeaquamSea | 1 | 0 | 5 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | |
B Fleenor Ben Fleenor | G.W. GrahamG.W | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Friedrich Tim Friedrich | LangleyLAN | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Gill Carter Gill | Lord TweedsmuirLT | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Jorgenson Carter Jorgenson | Lord TweedsmuirLT | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
O MacDonald Owen MacDonald | Robert BatemanROB | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Marasigan RO Ken Marasigan RO | St. Thomas MoreST. | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Mills Caleb Mills | Robert BatemanROB | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Parks Rylan Parks | G.W. GrahamG.W | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Peterson Carson Peterson | LangleyLAN | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H Rampton Hayden Rampton | SardisSAR | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Sandor Easton Sandor | RutlandRUT | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Schmidt Sam Schmidt | Okanagan MissionOKA | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Skar Nick Skar | Okanagan MissionOKA | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Thiessen Jordan Thiessen | Lord TweedsmuirLT | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Zerr Jaden Zerr | Okanagan MissionOKA | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Beauregard Jaxsen Beauregard | Robert BatemanROB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Beglaw Erik Beglaw | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Bernemann RO Jayden Bernemann RO | LangleyLAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S BORGHETTO SHEA BORGHETTO | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D CAMPBELL DAIMON CAMPBELL | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Chima Rylan Chima | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L CHOWN LUCAS CHOWN | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D CHRISTIAN DAVID CHRISTIAN | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Dixon Reid Dixon | Robert BatemanROB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Dumas Damian Dumas | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Fenske Raine Fenske | KelownaKEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M FUNK MATHEUS FUNK | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
O Gabrys Oliver Gabrys | CentennialCEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Giesbrecht Easton Giesbrecht | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Hansen Jacob Hansen | BelmontBel | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
W Heidenreich Wyatt Heidenreich | W.J. MouatW.J | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Q Kirincic Quinn Kirincic | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Lappin Dylan Lappin | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T MacGregor Ty MacGregor | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Macquarrie Brody Macquarrie | SeaquamSea | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C MACVEIGH CAM MACVEIGH | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Moennick Calum Moennick | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Orban Cashten Orban | Mt. BoucherieMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C PASSMORE CAMERON PASSMORE | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M RAPP-COOK MACKENZIE RAPP-COOK | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H SANDERS HAYDEN SANDERS | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Simpson Austin Simpson | BelmontBel | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B STALKER BRONSON STALKER | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E STEEVES EVAN STEEVES | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G THOMPSON GRAYDON THOMPSON | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Tyler Mason Tyler | KelownaKEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Wyers Greyson Wyers | CentennialCEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A YAKIWCHUK ADAM YAKIWCHUK | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: