Player | Team | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Alpert Ariel Alpert | Okanagan MissionOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Bahia Sahib Bahia | SeaquamSea | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Barber Josh Barber | Carson GrahamCAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Black Elijah Black | W.J. MouatW.J | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Boyd Lincoln Boyd | G.W. GrahamG.W | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Brown Jeffrie Brown | BelmontBel | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Bruce Beckham Bruce | Mt. BoucherieMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Chapman Matt Chapman | Okanagan MissionOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Chima Rylan Chima | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Cook Carter Cook | RutlandRUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
P Cuesta Leon RO Patricio Cuesta Leon RO | St. Thomas MoreST. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Cusker Jacob Cusker | CentennialCEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A De Albuquerque Anthony De Albuquerque | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Dumas Damian Dumas | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Dumas Dominic Dumas | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Franson Charlie Franson | W.J. MouatW.J | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
O Gabrys Oliver Gabrys | CentennialCEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Gill Carter Gill | SeaquamSea | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Z Golab Zach Golab | Terry FoxTER | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Hageleit Antonio Hageleit | New WestminsterNEW | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Hageleit Benicio Hageleit | New WestminsterNEW | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Hakansson Malakai Hakansson | SardisSAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Hall Jackson Hall | Robert BatemanROB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Hansen Jacob Hansen | BelmontBel | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Jorgenson Carter Jorgenson | Lord TweedsmuirLT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Katona Gabe Katona | Mt. BoucherieMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
F Kevany Finn Kevany | LangleyLAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
P Krause Paul Krause | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
I Lescene Isaiah Lescene | CentennialCEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
P Lim Peter Lim | Okanagan MissionOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Macleod Matthew Macleod | Notre DameNOT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Macquarrie Brody Macquarrie | SeaquamSea | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Maihot Blake Maihot | SardisSAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R McKay Reign McKay | LangleyLAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Mucha Myles Mucha | SardisSAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
P Orr Parker Orr | Vancouver CollegeVAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Pallares Nico Pallares | St. Thomas MoreST. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Parks Rylan Parks | G.W. GrahamG.W | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Parrotta Caleb Parrotta | Notre DameNOT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Rai Gavin Rai | New WestminsterNEW | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H Rampton Hayden Rampton | SardisSAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Roth Cohen Roth | Okanagan MissionOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Sandor RO Easton Sandor RO | RutlandRUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Schmidt Sam Schmidt | Okanagan MissionOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Shaw Dryden Shaw | Carson GrahamCAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Shih Jack Shih | Carson GrahamCAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Skar Nick Skar | Okanagan MissionOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Thind Arjun Thind | Notre DameNOT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Thurston Chase Thurston | Lord TweedsmuirLT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Witzel Chase Witzel | KelownaKEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Work Ryan Work | Okanagan MissionOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Zerr Jaden Zerr | Okanagan MissionOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: