Record: 4w-1l-0t 8pts
Last:
28-24
Loss
vs Vernon
Duchess ParkRecord: 4w-1l-0t 8ptsLast: 28-24 Loss vs Vernon |
Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Cruse Caleb Cruse | 10 | QB,CB,K | 4 | 25 | 38 | 65.8 | 470 | 117.50 | 45 | 13 | 34.2 | 1 | 2.6 | 0 | 0 | |
R Matters Rylan Matters | 4 | - | 4 | 9 | 14 | 64.3 | 110 | 27.50 | 25 | 2 | 14.3 | 0 | 0.0 | 0 | 0 | |
B Martin Brady Martin | 24 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Schulz Mitchell Schulz | 9 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Foote RO Jacob Foote RO | 17 | - | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
TEAM TOTALS | 34 | 52 | 65.4 | 580 | 30.53 | - | 15 | 28.8 | 1 | 1.9 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: