Record: 3w-1l-0t-0otl 6pts
Next: Oct. 24, 2025 at 3:00 PM
home vs Terry Fox
Last:
26-21
Loss
at St. Thomas More
Lord TweedsmuirRecord: 3w-1l-0t-0otl 6ptsNext: Oct. 24, 2025 at 3:00 PM home vs Terry Fox Last: 26-21 Loss at St. Thomas More |
Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Thurston Chase Thurston | 1 | QB | 3 | 30 | 53 | 56.6 | 479 | 159.67 | 50 | 4 | 7.5 | 2 | 3.8 | 0 | 0 | |
C Jorgenson Carter Jorgenson | 9 | QB | 4 | 13 | 25 | 52.0 | 132 | 33.00 | 45 | 1 | 4.0 | 0 | 0.0 | 0 | 0 | |
C Gill Carter Gill | 18 | QB,DB | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Thiessen Jordan Thiessen | 16 | QB | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
TEAM TOTALS | 43 | 78 | 55.1 | 611 | 40.73 | - | 5 | 6.4 | 2 | 2.6 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: