Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Beglaw Erik Beglaw | 59 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Bousfield Karl Bousfield | 66 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Brown Nash Brown | 55 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
O Dangaran Oscar Dangaran | 74 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Dupuis Rhys Dupuis | 9 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Farrell Luke Farrell | 22 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Fuerniss Ben Fuerniss | 82 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Funk Matheus Funk | 18 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Giesbrecht Easton Giesbrecht | 4 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Gill Akshaan Gill | 15 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Grewal Angadbir Grewal | 90 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Groves Nicholas Groves | 33 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Q Guppy Quin Guppy | 58 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Hewson Thomas Hewson | 87 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Jacobs Javian Jacobs | 94 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Q Kirincic Quinn Kirincic | 2 | QB,DL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Klukas Simon Klukas | 16 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Lappin Jordan Lappin | 17 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Li Takala Li | 20 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Moennick Calum Moennick | 25 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Moore Brandon Moore | 75 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Niblett Carter Niblett | 27 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H Perry Henry Perry | 14 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Rapp - Cook Macks Rapp - Cook | 44 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Robertson Bowen Robertson | 84 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Ruiz Connor Ruiz | 10 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Stalker Bronson Stalker | 21 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Van Iperen Conover Van Iperen | 77 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Wood Alex Wood | 85 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Yakiwchuk Adam Yakiwchuk | 11 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
U Ziegler Uriah Ziegler | 29 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0.0 | 0 | 0.00 | - | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: