Record: 0w-0l-0t-0otl 0pts
G.W. GrahamRecord: 0w-0l-0t-0otl 0pts |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
0 | G Mouritzen Grayson Mouritzen | LB | 6ft2 | 200lbs | 11 |
1 | N Spaner Noah Spaner | RB,DB | 5ft8 | 160lbs | 12 |
2 | D Adam Denver Adam | RB,DB | 5ft11 | 205lbs | 12 |
4 | M Gillespie Malachi Gillespie | R,LB,K | 6ft2 | 190lbs | 12 |
5 | J Ekland Jack Ekland | S | 6ft0 | 170lbs | 12 |
6 | C Hagel Cody Hagel | R,DB | 5ft6 | 138lbs | 11 |
7 | C Kerr Camden Kerr | R,DB | 6ft2 | 190lbs | 12 |
8 | R MacCormack Royce MacCormack | OL,LB | 5ft10 | 220lbs | 11 |
9 | R Parks Rylan Parks | QB | 6ft0 | 180lbs | 12 |
10 | L Boyd Lincoln Boyd | QB | 6ft3 | 190lbs | 11 |
11 | R Mastin Ridley Mastin | RB,LB | 6ft2 | 190lbs | 12 |
12 | Q McMillan Quinton McMillan | LB | 6ft1 | 205lbs | 11 |
13 | A Barbon Andre Barbon | R | 6ft1 | 175lbs | 11 |
14 | P Newbery Pierce Newbery | R | 5ft11 | 165lbs | 11 |
15 | L Glenn Lincoln Glenn | R,DB | 6ft1 | 180lbs | 12 |
16 | C Fisette Coleton Fisette | R,CB | 6ft0 | 135lbs | 11 |
18 | R Alling Ryan Alling | - | 5ft10 | 180lbs | 11 |
20 | L Guard Lucas Guard | LB | 5ft8 | 170lbs | 12 |
21 | R Olson Reid Olson | R | 6ft2 | 180lbs | 11 |
22 | G Theriault Gage Theriault | R | 5ft11 | 185lbs | 11 |
23 | M Cameron Miller Cameron | - | 6ft0 | 150lbs | 12 |
24 | T Pannag Taj Pannag | - | 5ft8 | 130lbs | 12 |
25 | R Case River Case | DB | 6ft2 | 183lbs | 12 |
28 | C Flores Clyde Flores | R,DB | 5ft5 | 130lbs | 12 |
30 | A Sesay Amara Sesay | - | 5ft5 | 130lbs | 11 |
32 | B Peters Ben Peters | - | 6ft0 | 145lbs | 11 |
34 | J Anjum Junaid Anjum | - | 6ft1 | 150lbs | 11 |
44 | P Sohn Paul Sohn | - | 5ft8 | 154lbs | 11 |
51 | C Melendez Camilo Melendez | - | 5ft10 | 218lbs | 11 |
52 | M Khan Musa Khan | - | 6ft2 | 200lbs | 12 |
55 | O Campbell Oakley Campbell | OL,DL | 6ft4 | 175lbs | 12 |
56 | A Wallis Aries Wallis | OL,DL | 6ft1 | 255lbs | 11 |
60 | J Choi Jonah Choi | OL,DL | 5ft8 | 225lbs | 12 |
62 | J Elliott James Elliott | OL,DL | 6ft1 | 235lbs | 12 |
65 | F Twibill Finn Twibill | OL,DL | 6ft0 | 280lbs | 11 |
69 | L Goodey Landon Goodey | - | 5ft11 | 250lbs | 11 |
74 | B Daunais Benjamin Daunais | - | 6ft2 | 270lbs | 12 |
75 | W Stewart William Stewart | - | 6ft0 | 265lbs | 11 |
76 | B Mckay Ben Mckay | OL,DL | 6ft4 | 290lbs | 12 |
80 | J Barg Jack Barg | - | 6ft1 | 155lbs | 12 |
81 | C James Cameron James | - | 6ft2 | 175lbs | 11 |
82 | J Lock Jackson Lock | - | 5ft8 | 160lbs | 11 |
85 | D Trotman DeSean Trotman | - | 5ft11 | 153lbs | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: