Record: 4w-0l 8pts
Next: Nov. 12, 2025 at 12:30 PM
home vs Notre Dame
Last:
24-8
Win
at Lord Tweedsmuir
Vancouver CollegeRecord: 4w-0l 8ptsNext: Nov. 12, 2025 at 12:30 PM home vs Notre Dame Last: 24-8 Win at Lord Tweedsmuir |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 1 | L Bjornson Laird Bjornson | QB,LB | 6'0 | 135 | 8 |
| 2 | M Schmidt Mario Schmidt | RB,LB | 5'9 | 145 | 8 |
| 4 | D Charles Dylan Charles | RB,LB | 5'8 | 150 | 8 |
| 6 | M Di Trapani Massimo Di Trapani | RB,LB | 5'0 | 95 | 8 |
| 7 | M Werner Michael Werner | RB,LB | 5'6 | 100 | 8 |
| 8 | T Hong Tristan Hong | RB,LB | 5'7 | 100 | 8 |
| 9 | L Vass Lukas Vass | RB,LB | 5'8 | 125 | 8 |
| 11 | J Sahota Jodhyn Sahota | WR,DB | 5'10 | 115 | 8 |
| 12 | W Hanson Willem Hanson | WR,DB | 5'4 | 95 | 8 |
| 13 | I Krpan Ivan Krpan | WR,DB | 5'5 | 105 | 8 |
| 14 | A Beltrame Adrian Beltrame | QB,LB | 5'5 | 140 | 8 |
| 16 | J Cylwa Jack Cylwa | WR,DB | 5'6 | 100 | 8 |
| 17 | W Andrew William Andrew | WR,DB | 5'5 | 95 | 8 |
| 18 | L Erceg Lukas Erceg | WR,DB | 5'6 | 110 | 8 |
| 20 | H Shivak Hudson Shivak | RB,LB | 5'6 | 120 | 8 |
| 21 | S Patel Shaan Patel | WR,DB | 5'10 | 125 | 8 |
| 22 | W Guthrie Winston Guthrie | WR,DB | 5'6 | 90 | 8 |
| 23 | V Collins Vincent Collins | WR,DB | 5'3 | 85 | 8 |
| 24 | N Mariano Nathan Mariano | WR,DB | 5'0 | 80 | 8 |
| 25 | E De Guzman EJ De Guzman | WR,DB | 5'6 | 105 | 8 |
| 27 | J Do Jacob Do | WR,DB | 5'0 | 80 | 8 |
| 28 | K Gilbertson Kyle Gilbertson | RB,LB | 5'8 | 120 | 8 |
| 29 | C Jackson Caleb Jackson | RB,LB | 5'3 | 105 | 8 |
| 31 | L Kochis Lucas Kochis | WR,DB | 5'0 | 80 | 8 |
| 32 | K Reid Kipling Reid | RB,LB | 5'5 | 120 | 8 |
| 33 | C Sidhu Carter Sidhu | WR,DL | 5'9 | 110 | 8 |
| 34 | A Kozikowski Alexz Kozikowski | RB,LB | 5'7 | 160 | 8 |
| 35 | J Cabal Jose Cabal | WR,DB | 5'2 | 100 | 8 |
| 37 | K Lo Kaiden Lo | WR,DB | 5'1 | 105 | 8 |
| 42 | Y Shin Yohan Shin | RB,LB | 5'7 | 120 | 8 |
| 43 | M Abdi Max Abdi | RB,LB | 5'10 | 125 | 8 |
| 44 | J Cojuco Joshua Cojuco | RB,LB | 5'6 | 125 | 8 |
| 45 | A Beale Alex Beale | RB,LB | 5'7 | 110 | 8 |
| 47 | M Matharu Maesyn Matharu | WR,DB | 5'2 | 90 | 8 |
| 49 | H Purcell Henry Purcell | RB,LB | 5'6 | 100 | 8 |
| 50 | i Shamsuddin iShaan Shamsuddin | OL,DL | 6'2 | 210 | 8 |
| 51 | S Moser Soeren Moser | OL,DL | 5'10 | 125 | 8 |
| 52 | A Kurnicki Adam Kurnicki | OL,DL | 6'0 | 145 | 8 |
| 54 | M Bubak Mark Bubak | OL,DL | 5'9 | 120 | 8 |
| 55 | W Dales William Dales | OL,DL | 5'5 | 155 | 8 |
| 56 | T Tzotzolis Teddy Tzotzolis | OL,DL | 5'5 | 125 | 8 |
| 58 | K Vint Kingston Vint | OL,DL | 5'11 | 165 | 8 |
| 60 | H Goodison Henry Goodison | OL,DL | 5'4 | 105 | 8 |
| 62 | L Gilbertson Liam Gilbertson | OL,DL | 5'10 | 140 | 8 |
| 63 | P Kettlewell Parker Kettlewell | OL,DL | 5'10 | 110 | 8 |
| 64 | W Tillman William Tillman | OL,DL | 5'10 | 150 | 8 |
| 67 | C Tang Carson Tang | OL,DL | 5'9 | 190 | 8 |
| 68 | J Madden Jack Madden | OL,DL | 5'8 | 80 | 8 |
| 71 | G McRae Griffin McRae | OL,DL | 5'5 | 140 | 8 |
| 73 | D Ilumba Damien Ilumba | OL,DL | 5'3 | 110 | 8 |
| 74 | C Scott Connor Scott | OL,DL | 5'7 | 115 | 8 |
| 76 | Z Domantay Zigmund Domantay | OL,DL | 5'3 | 140 | 8 |
| 77 | T Geddes Trey Geddes | OL,DL | 5'7 | 110 | 8 |
| 78 | Z Sethi Zyan Sethi | OL,DL | 5'8 | 150 | 8 |
| 79 | C Medd Callum Medd | OL,DL | 5'10 | 120 | 8 |
| 80 | N Wang Neal Wang | WR,DB | 5'3 | 85 | 8 |
| 82 | S Taggart Shea Taggart | WR,DB | 5'7 | 110 | 8 |
| 86 | M Buktaw Mason Buktaw | WR,DB | 5'2 | 95 | 8 |
| 87 | B Deacon Borden Deacon | WR,DB | 5'0 | 85 | 8 |
| 88 | C Teja Charn Teja | WR,DB | 5'7 | 95 | 8 |
| 90 | A Ang Addison Ang | OL,DL | 5'5 | 100 | 8 |
| 96 | J Tang James Tang | WR,DB | 5'4 | 110 | 8 |
| 98 | R Schaeffers Ronan Schaeffers | WR,DB | 5'1 | 90 | 8 |
| 99 | R Bell Regan Bell | WR,DB | 5'6 | 105 | 8 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
