Record: 3w-2l-0t 6pts
Last:
32-14
Win
vs Langley
Holy CrossRecord: 3w-2l-0t 6ptsLast: 32-14 Win vs Langley |
# | Player | POS | HT | WT | HAND | Grade | Hometown |
---|---|---|---|---|---|---|---|
00 | J Berryman Jacob Berryman | - | 5'7 | 155 | - | 10 | Surrey, BC |
00 | J Desa Joshua Desa | - | 5'0 | 135 | - | 10 | - |
00 | J O'Reilly Jordan O'Reilly | - | 5'8 | 155 | - | 9 | - |
00 | J Pelleguini Jonathon Pelleguini | - | 6'0 | 220 | - | 9 | - |
00 | J Philip Joshua Philip | - | 5'9 | 155 | - | 10 | - |
00 | Z Philip Zacharia Philip | - | 5'5 | 145 | - | 9 | - |
00 | C Porcina Christopher Porcina | - | 5'8 | 135 | - | 10 | - |
00 | J Reyes Jun Cezar Reyes | - | 5'4 | 120 | - | 10 | - |
00 | P Shoemay Patrick Shoemay | - | 5'11 | 145 | - | 9 | - |
00 | N Suneil Norman Suneil | - | 5'5 | 155 | - | 9 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: