Record: 0w-5l-0t 0pts
Last:
32-14
Loss
at Holy Cross
LangleyRecord: 0w-5l-0t 0ptsLast: 32-14 Loss at Holy Cross |
# | Player | POS | HT | WT | HAND | Grade | Hometown |
---|---|---|---|---|---|---|---|
2 | B Barby Brendon Barby | R,DB | 5'11 | 130 | - | 9 | Langley, B.C. |
3 | N COLEMAN NATHAN COLEMAN | R,DB | 5'10" | 170 | - | 10 | LANGLEY, B.C. |
4 | N NICA NICOLAS NICA | R,DB | 5'9" | 150 | - | 9 | LANGLEY, B.C. |
7 | T REDEKOP TERRELL REDEKOP | R,DB | 5'7" | 140 | - | 9 | LANGLEY, B.C. |
8 | J SMALLWOOD JOSH SMALLWOOD | RB,LB | 5'10" | 170 | - | 9 | LANGLEY, B.C. |
10 | W VANVLIET WES VANVLIET | QB,S | 5'11" | 170 | - | 9 | LANGLEY, B.C. |
11 | M LAH MAY SOE LAH | RB,DB | 5'10" | 175 | - | 10 | LANGLEY, B.C. |
15 | N JOHNSON NICK JOHNSON | R,DB | 5'10" | 170 | - | 9 | LANGLEY, B.C. |
21 | A CHEREPAKHA ALEX CHEREPAKHA | OL,LB | 5'9" | 170 | - | 9 | LANGLEY, B.C. |
24 | E JOHNSON ERIK JOHNSON | RB,S | 6'0 | 170 | - | 9 | LANGLEY, B.C. |
33 | D MCBRIDE DEVON MCBRIDE | OL,DL | 5'10" | 180 | - | 10 | LANGLEY, B.C. |
41 | B HAMILTON BRYCE HAMILTON | RB,LB | 5'10" | 170 | - | 9 | LANGLEY, B.C. |
50 | I MAUGER ISAAC MAUGER | OL,DL | 5'10" | 170 | - | 9 | LANGLEY, B.C. |
52 | B Johannes Bryce Johannes | OL,DL | 5'11 | 190 | - | 10 | Langley, B.C. |
55 | T EMBERLY TYUS EMBERLY | OL,DL | 5'10" | 185 | - | 10 | LANGLEY, B.C. |
57 | M Dohotaru Matthew Dohotaru | OL,DL | 5'9" | 160 | - | 9 | Langley, B.C. |
58 | T Harris Tyler Harris | OL,DL | 5'10" | 175 | - | 9 | Langley, B.C. |
60 | N HATCH NICK HATCH | OL,DL | 5'10" | 170 | - | 9 | LANGLEY |
61 | N HILLSDON NOAH HILLSDON | OL,DL | 6'4" | 200 | - | 10 | LANGLEY, B.C. |
66 | S Williamsen Shawn Williamsen | OL,DL | 160 | 5'10" | - | 9 | Langley, B.C. |
68 | A MOGGEY ALEX MOGGEY | OL,DL | 6'1" | 200 | - | 10 | LANGLEY, B.C. |
76 | A DUNSTALL AUSTIN DUNSTALL | OL,DL | 5'11 | 200 | - | 10 | LANGLEY, B.C. |
78 | C PROBY CARSON PROBY | OL,DL | 5'10" | 180 | - | 10 | LANGLEY, B.C. |
79 | K GOLOWKO KAMIL GOLOWKO | OL,DL | 6'1" | 200 | - | 9 | LANGLEY, B.C. |
83 | J ALEXANDER JOSHUA ALEXANDER | OL,DL | 6'4" | 200 | - | 10 | LANGLEY, B.C. |
84 | M ABBOT MACK ABBOT | R,DE | 6'0" | 180 | - | 9 | LANGLEY, B.C. |
89 | A MCCAULEY ALHIAS MCCAULEY | R,LB | 5'9" | 160 | - | 9 | Langley, B.C. |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: