Record: 0w-5l-0t 0pts
Last:
40-6
Loss
at Moscrop
WindsorRecord: 0w-5l-0t 0ptsLast: 40-6 Loss at Moscrop |
# | Player | POS | HT | WT | HAND | Grade | Hometown |
---|---|---|---|---|---|---|---|
1 | A Smakhtin RO Alex Smakhtin RO | R,DB | 5'10 | 140 | - | 9 | - |
2 | M Satori Mitchell Satori | R,DB | 5'11 | 145 | - | 10 | - |
5 | A Flores RO Adrian Flores RO | RB,DB | 5'4 | 119 | - | 8 | - |
7 | B Connell Blake Connell | RB,LB,K/P | 5'9 | 155 | - | 10 | - |
8 | C Barclay RO Carson Barclay RO | R,DB | 5'5 | 110 | - | 8 | - |
9 | J McMichael RO James McMichael RO | QB,DB | 5'11 | 140 | - | 9 | - |
10 | T Gait Tyrell Gait | QB,LB | 5'8 | 160 | - | 10 | - |
11 | J Edmonds RO Jacob Edmonds RO | RB,LB,K/P | 5'9 | 150 | - | 9 | - |
13 | N Satori RO Noel Satori RO | R,DB | 5'7 | 132 | - | 8 | - |
15 | K Heikkila RO Kurtis Heikkila RO | RB,LB | 5'8 | 140 | - | 8 | - |
20 | M Bennett RO Matthew Bennett RO | RB,LB | 5'11 | 180 | - | 8 | - |
21 | J Kay RO James Kay RO | R,DB | 5'5 | 106 | - | 9 | - |
22 | N Van Dool RO Nicholas Van Dool RO | R,DB | 5'5 | 120 | - | 8 | - |
25 | J Vann Josh Vann | FB,LB,K/P | 5'11 | 180 | - | 10 | - |
28 | M Suarez RO Malcolm Suarez RO | FB,DB | 5'4 | 120 | - | 8 | - |
36 | D Myers-Venter RO Darius Myers-Venter RO | OL,DL | 6'1 | 200 | - | 10 | - |
40 | N Hendricks RO Nathan Hendricks RO | RB,LB | 5'8 | 135 | - | 9 | - |
42 | T Kay RO Tyler Kay RO | RB,LB | 5'5 | 150 | - | 8 | - |
44 | B Driver RO Ben Driver RO | R,DB | 5'8 | 115 | - | 8 | - |
50 | J Sinclair RO Jacob Sinclair RO | OL,DL | 5'5 | 160 | - | 8 | - |
51 | M Wong RO Markus Wong RO | OL,LB | 5'5 | 165 | - | 8 | - |
52 | T Ellingson RO Taem Ellingson RO | OL,DL | 5'7 | 175 | - | 9 | - |
55 | N Pankratz RO Nathan Pankratz RO | OL,LB | 5'8 | 160 | - | 9 | - |
56 | B Myers Brooklin Myers | OL,DL | 5'11 | 170 | - | 10 | - |
58 | M Holowaty RO Michael Holowaty RO | OL,DL | 6'1 | 180 | - | 9 | - |
62 | R Salmon Robby Salmon | OL,DL | 5'9" | 197 | - | 10 | - |
63 | F Thomson RO Fraser Thomson RO | OL,DL | 5'11 | 205 | - | 8 | - |
66 | J Holowaty John Holowaty | OL,DL | 6'3 | 265 | - | 10 | - |
69 | J Piccolo RO Jacob Piccolo RO | OL,DL | 6'3 | 165 | - | 9 | - |
70 | S Bhatti RO Sean Bhatti RO | OL,DL | 5'7 | 154 | - | 9 | - |
74 | H Turcotte RO Hayden Turcotte RO | OL,DL | 6'1 | 195 | - | 10 | - |
78 | K Bartok RO Kyle Bartok RO | OL,DL | 5'9 | 170 | - | 9 | - |
80 | M Hohmann RO Moritz Hohmann RO | R,DL | 5'10 | 175 | - | 10 | - |
81 | R Neal RO Robby Neal RO | RB,LB | 5'8 | 143 | - | 9 | - |
84 | V Lorentz RO Victor Lorentz RO | R,DB | 6'3 | 165 | - | 10 | - |
88 | J Baloc John Baloc | R,DL | 6-0 | 180 | - | 10 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: