Record: 4w-1l-0t 8pts
Last:
41-8
Loss
at Abby C
NanaimoRecord: 4w-1l-0t 8ptsLast: 41-8 Loss at Abby C |
# | Player | POS | HT | WT | HAND | Grade | Hometown |
---|---|---|---|---|---|---|---|
4 | M Besseghieur Malik Besseghieur | RB,DB | 5'7 | 130 | - | 10 | - |
7 | N Lindstrom Niklas Lindstrom | R,DB | 5'6 | 120 | - | 9 | - |
11 | A Mcleod Adam Mcleod | RB,LB | 5'9 | 150 | - | 10 | - |
14 | C McGarvey Cole McGarvey | QB,DB | 5'9 | 135 | - | 10 | - |
22 | J Cheng Jeremie Cheng | RB,LB | 5'8 | 140 | - | 10 | - |
24 | T Barfoot Tyus Barfoot | R,DB | 6'2 | 165 | - | 10 | - |
26 | D Howard Dayton Howard | RB,LB | 5'9 | 150 | - | 10 | - |
40 | P Lierowicz Paul Lierowicz | WR,DL | 5'8 | 120 | - | 9 | - |
45 | J Murray Johnny Murray | R,DL | 5'6 | 130 | - | 9 | - |
46 | C Gemma Callum Gemma | RB,DL | 6'2 | 150 | - | 9 | - |
52 | N Banman Noah Banman | OL,DL | 5'4 | 130 | - | 9 | - |
55 | J Binnersly Jeremy Binnersly | OL,DE | 6'2 | 155 | - | 10 | - |
57 | J Norman Josh Norman | OL,DL | 5'10 | 170 | - | 10 | - |
58 | B Barrera Ben Barrera | OL,LB | 5'11 | 165 | - | 9 | - |
63 | J Sumili Jayson Sumili | OL,DL | 5'10 | 180 | - | 9 | - |
64 | N Wouterloot Nico Wouterloot | OL,LB | 5'7 | 110 | - | 9 | - |
66 | Q Smmith Quinton Smmith | OL,DL | 5'9 | 195 | - | 9 | - |
67 | T Olin Taylor Olin | OL,LB | 6'0 | 135 | - | 10 | - |
73 | J Kambeitz Jayden Kambeitz | OL,LB | 6'1 | 155 | - | 10 | - |
74 | J Grais Johnnie Grais | OL,DL | 6'4 | 190 | - | 10 | - |
75 | J Wagner James Wagner | OL,DL | 6'0 | 230 | - | 10 | - |
82 | H Drakely Hunter Drakely | R,LB | 5'10 | 150 | - | 10 | - |
83 | M Reeves Marley Reeves | R,DB | 5'7 | 130 | - | 10 | - |
88 | L DeVries Lucas DeVries | R,DL,K/P | 6'2 | 150 | - | 9 | - |
98 | C Deggan Chris Deggan | R,DL | 5'10 | 145 | - | 10 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: