Record: 0w-6l-0t 0pts
Last:
33-13
Loss
at MBSS
West VanRecord: 0w-6l-0t 0ptsLast: 33-13 Loss at MBSS |
# | Player | POS | HT | WT | HAND | Grade | Hometown |
---|---|---|---|---|---|---|---|
3 | F Morales Finn Morales | QB,LB | 5'11 | 140 | - | 10 | - |
11 | C Welsh Charile Welsh | QB,LB | 5'11 | 142 | - | 9 | - |
21 | H Zelezen Henry Zelezen | WR,DB | 5'10 | 140 | - | 10 | - |
22 | D Anderson Devon Anderson | RB,LB | 5'10 | 145 | - | 10 | - |
24 | L Mahon Liam Mahon | RB,LB | 6'0 | 160 | - | 10 | - |
31 | P Blomberg Peter Blomberg | WR,DB | 5' 5 | 115 | - | 9 | - |
33 | K Frost Kirby Frost | WR,DB | 5' 4 | 110 | - | 9 | - |
35 | C Andrews Christopher Andrews | WR,LB | 6'0 | 145 | - | 9 | - |
36 | J Corbett Jordan Corbett | RB,DB | 5'6 | 140 | - | 10 | - |
42 | R Uemura Reo Uemura | RB,LB | 6'0 | 175 | - | 10 | - |
42 | R Volodin Ruslan Volodin | WR,DB | 5' 6 | 130 | - | 9 | - |
43 | F Leda Fabean Leda | WR,DB | 5'9 | 125 | - | 10 | - |
54 | N Keller Nils Keller | OL,DL | 6'2 | 170 | - | 10 | - |
60 | N Strong Nolan Strong | OL,DL | 5'11 | 165 | - | 10 | - |
64 | J Violette Jack Violette | OL,DL | 5'9 | 160 | - | 10 | - |
68 | L Chun Luke Chun | OL,DL | 5'11 | 215 | - | 10 | - |
70 | K Moayeri Kian Moayeri | OL,DL | 5'3 | 160 | - | 9 | - |
71 | J Suh Joon Suh | OL,DL | 5'9 | 160 | - | 10 | - |
72 | C Heyaer Constentine Heyaer | OL,DL | 6'0 | 160 | - | 10 | - |
78 | R Burns Riley Burns | OL,DL | 6'0 | 165 | - | 9 | - |
80 | J Andrews JD Andrews | RB,LB | 5'9 | 160 | - | 10 | - |
82 | E Whiting Ethan Whiting | WR,DB | 5'5 | 115 | - | 9 | - |
89 | R Mercado Rodrigo Mercado | WR,DB | 5'7 | 120 | - | 9 | - |
- | N Blomberg Niko Blomberg | OL,LB | 5'9 | 170 | - | 10 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: