Record: 2w-4l-0t 4pts
Last:
56-6
Loss
at Van College
WJ MouatRecord: 2w-4l-0t 4ptsLast: 56-6 Loss at Van College |
# | Player | POS | HT | WT | HAND | Grade | Hometown |
---|---|---|---|---|---|---|---|
1 | C Tomm RO Cameron Tomm RO | QB,LB | 5'4 | 138 | - | 9 | - |
2 | J Dodd Jacob Dodd | RB,LB | 5'9 | 160 | - | 10 | - |
6 | P Ndizeye C Providence Ndizeye C | RB,LB | 5'5 | 150 | - | 10 | - |
7 | C England Casey England | R,LB | 5'11 | 136 | - | 10 | - |
9 | S McRae C Slater McRae C | R,LB | 5'11 | 150 | - | 10 | - |
11 | H Nguyen RO Henry Nguyen RO | R,DB | 5'7 | 105 | - | 9 | - |
12 | E Hampson Evan Hampson | RB,LB | 5' 10" | 145 | - | Nine | - |
14 | N Falconer Noah Falconer | QB,DL | 5'9 | 155 | - | 10 | - |
16 | J Dulay Jordan Dulay | WR,DB | 5' 11" | 150 | - | Ten | - |
18 | C Gregoire Chad Gregoire | QB,DB,K/P | 5'5 | 120 | - | 10 | - |
20 | A Ruzhyn Alex Ruzhyn | WR,DB | 5' 10" | 155 | - | Ten | - |
21 | D Pellerin RO Dion Pellerin RO | RB,LB | 5'5 | 135 | - | 9 | - |
22 | R Allan RO Ryan Allan RO | R,DB | 5'6 | 120 | - | 10 | - |
22 | G Virdee Gurinder Virdee | WR,DB | 5' 5" | 120 | - | nine | - |
24 | J Koster Jeffrey Koster | R,DL | 5'11 | 144 | - | 10 | - |
25 | K Deol RO Karanjot Deol RO | RB,DB | 5'8 | 145 | - | 9 | - |
26 | E Falconer RO Elijah Falconer RO | R,DB | 5'11 | 120 | - | 9 | - |
28 | Z Baerg RO Zander Baerg RO | R,DB | 6' | 115 | - | 9 | - |
30 | A Johnson RO Alex Johnson RO | R,DB | 5'10 | 135 | - | 9 | - |
31 | J Sidhu RO Jaedan Sidhu RO | WR,DL | 5' 6" | 130 | - | Nine | - |
32 | R Werk RO Riley Werk RO | R,DB | 5'7 | 125 | - | 9 | - |
33 | D Brown RO Dominic Brown RO | R,LB | 5' 7" | 135 | - | Nine | - |
35 | K MacGillivray Keagan MacGillivray | RB,LB | 5'7 | 150 | - | 10 | - |
36 | M Clark RO Mitieli Clark RO | R,DB | 5'4 | 115 | - | 9 | - |
44 | D Gill Davinder Gill | WR,DL | 5'11" | 140 | - | Nine | - |
50 | J Jensen C Jarod Jensen C | OL,DL | 5'8 | 155 | - | 10 | - |
54 | H Grewal RO Harjit Grewal RO | OL,DL | 5'11 | 180 | - | 10 | - |
56 | A Brar RO Arshdeep Brar RO | OL,DL | 5'11 | 175 | - | 9 | - |
56 | J Sclano RO Jacob Sclano RO | R,DB | 5'10" | 138 | - | Nine | - |
58 | R Reardon C Reuben Reardon C | OL,DL | 6' | 160 | - | 9 | - |
59 | I Mutheja RO Ishaan Mutheja RO | OL,DL | 5'8 | 165 | - | 9 | - |
60 | K Testa C Kieran Testa C | OL,DL | 6'1 | 175 | - | 10 | - |
62 | D Cudmore RO Devin Cudmore RO | OL,DL | 5'10 | 150 | - | 9 | - |
64 | S cabulisan RO Shann cabulisan RO | OL,DL | 6' 2" | 200 | - | Nine | - |
66 | A Kooner C Arron Kooner C | OL,DL | 5'6 | 177 | - | 10 | - |
67 | C Thiessen RO Christian Thiessen RO | OL,DL | 6' 1" | 175 | - | Ten | - |
68 | J Driver RO Jayden Driver RO | OL,DL | 6'2 | 165 | - | 9 | - |
70 | P Brar RO Pravdeep Brar RO | OL,DL | 6'0 | 200 | - | 10 | - |
72 | J Barefoot RO Jack Barefoot RO | OL,DL | 5'5 | 210 | - | 9 | - |
72 | B Ironeagle RO Brent Ironeagle RO | OL,LB | 5' 9 " | 150 | - | Nine | - |
81 | P Gibson RO Payton Gibson RO | RB,LB | 5' 11" | 165 | - | Nine | - |
84 | J Pickett RO James Pickett RO | WR,DB | 5' | 95 | - | nine | - |
- | I Hossmann RO Isaac Hossmann RO | R,DB | 5'7 | 115 | - | 9 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: