# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
0 | B Heilman Ben Heilman | RB,LB | 5'11 | 203 lbs | 12 |
2 | C Schick Conor Schick | WR,DB | 5'9" | 165 | 12 |
3 | J Beazer Justin Beazer | RB,LB | 6'1" | 200 lbs | 11 |
5 | T Letnes-James Tobin Letnes-James | RB,LB | 5'11" | 175 lbs | 12 |
7 | N Noordmans Noah Noordmans | WR,LB | 6'3" | 185 | 12 |
8 | C Turner Charlie Turner | WR,OLB | 5'9" | 165 lbs | 12 |
9 | L Yaskowich Lucas Yaskowich | - | 5'10 | 155 lbs | 12 |
10 | D Dykema Daniel Dykema | QB | 6'6 | 195 lbs | 12 |
12 | A Doherty Alex Doherty | WR,DB | 5'10 | 150 lbs | 11 |
13 | C Thomson Conor Thomson | WR,DB | 6'1 | 165 lbs | 11 |
14 | J Corlett Jude Corlett | WR,DB | 6'1" | 156 lbs | 11 |
16 | I Friesen Issac Friesen | - | 5 | 175 lbs | 11 |
17 | J Birkett Justin Birkett | WR,CB | 6'1" | 155 lbs | 12 |
18 | M Milley Moses Milley | R | 5'9 | 165 lbs | 11 |
20 | C Young Christian Young | WR,DB,K | 6'1 | 180 lbs | 12 |
23 | M Haynes Matthew Haynes | WR,CB | 5'11" | 156 lbs | 11 |
26 | M Astolfi Matteo Astolfi | - | 6' | 170 lbs | 12 |
52 | L Wendt Landun Wendt | OL,DL | 6'1 | 175 lbs | 12 |
54 | L Miura Landon Miura | OL,DL | 6'2 | 200 lbs | 12 |
55 | J Ezart Jack Ezart | T,DE | 6'3 | 200 lbs | 12 |
56 | W Doherty Will Doherty | DE | 6'2 | 195 lbs | 12 |
58 | O Botticelli Oscar Botticelli | - | 5'9" | 169 lbs | 12 |
60 | J Aldrich Jamie Aldrich | G | 6' | 190 lbs | 11 |
64 | F Lemanski Fraser Lemanski | T,DE | 6'3" | 225 lbs | 11 |
65 | W Mackay Willi Mackay | OL,DL | 6'2" | 230 | 12 |
70 | C Skinner Callum Skinner | OL,DL | 6'1” | 175 lbs | 12 |
72 | B Blewman Ben Blewman | C,DT | 6' | 195 lbs | 11 |
80 | C Baigent Conor Baigent | R,CB | 6'3" | 163 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: