# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
00 | T Hohnstein Tyson Hohnstein | OL,DL | 5'11" | 150 lbs | 11 |
1 | S Jordan Spencer Jordan | RB,LB | 5'10 | 165 | 11 |
2 | T Robinson Tyler Robinson | QB,DB | 5'11 | 165 | 10 |
3 | R Wilson Riley Wilson | HB,LB | 5'11 | 165 lbs | 11 |
6 | A Pablo Aster Pablo | WR,DB | 5'5 | 150 lbs | 12 |
7 | E Zuleta-Funes Elijah Zuleta-Funes | RB,DB | 5'11" | 185 lbs | 11 |
8 | M Neugebauer Markus Neugebauer | QB,OLB | 6'2 | 160 lbs | 12 |
9 | J Dussome Jaden Dussome | WR,DB | 5'11 | 135 lbs | 11 |
11 | N Silzer Noah Silzer | WR,LB | 6'6 | 165 lbs | 11 |
12 | L Jordan Lee Jordan | WR,LB | 5'7" | 130 lbs | 10 |
14 | C Hunter Chris Hunter | WR,DB | 5'8" | 130 lbs | 10 |
16 | L Elbert RO Leo Elbert RO | QB | 6'1 | 190 | 11 |
18 | J Kerman Julian Kerman | HB,DB | 5'11 | 165 lbs | 12 |
24 | K Gastager Korbinian Gastager | WR,DB | 6'0" | 150 lbs | 11 |
33 | M Greenshields Matthew Greenshields | RB,LB | 5'9 | 141 | 12 |
50 | D Domoney Dawson Domoney | OL,DL | 6'0" | 240 lbs | 10 |
51 | M Crowie Matthew Crowie | OL,DL | 5'8" | 165 lbs | 10 |
52 | A Herrera Ajay Herrera | OL,DL | 6'1 | 265 lbs | 12 |
55 | N Cody Nathan Cody | OL,DL | 6'1" | 175 lbs | 12 |
60 | C Campbell Cole Campbell | OL,DL | 5'6" | 130 lbs | 11 |
65 | M Everatt Matthew Everatt | OL,DL | 6'1 | 215 lbs | 10 |
67 | D Jones Draedyn Jones | OL,DL | 5'8 | 240 lbs | 10 |
82 | P Edwards Preston Edwards | WR,LB | 5'10" | 135 lbs | 10 |
85 | B Switzer Bennett Switzer | OL,DL | 6'2 | 205 lbs | 10 |
88 | R Hoop Rowan Hoop | TE,DL | 6'1" | 175 lbs | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: