# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
0 | L Moeller Lui Moeller | LB | 6 | 175 | 12 |
1 | L Yoshima Leo Yoshima | WR,DB,K | 5 10 | 170 | 12 |
2 | R Kim Roy Kim | RB,DL | 5 11 | 190 | 12 |
3 | C Lee Clayton Lee | QB | 5 10 | 160 | 11 |
8 | J Chow Jaden Chow | R,DB | 5 9 | 160 | 11 |
10 | D Samari Daniel Samari | R,DB | 5 9 | 150 | 12 |
11 | J Lee Jayden Lee | RB,LB | 5 10 | 175 | 11 |
12 | T Adelaar Trey Adelaar | R,S | 6 3 | 175 | 10 |
16 | D Radosevic Devon Radosevic | R | 5 8 | 150 | 11 |
18 | A Abouelenien Adan Abouelenien | R,DB | 5 9 | 150 | 11 |
19 | K Kia Kiasha Kia | R | 5 9 | 175 | 11 |
20 | S Belitz Silias Belitz | R,DB | 6 | 170 | 12 |
23 | M Stodt Mitchel Stodt | DB | 5 9 | 150 | 11 |
24 | S Hartley San Hartley | TE,LB | 6 2 | 190 | 12 |
25 | J Fowke James Fowke | R,DB | 5 9 | 150 | 11 |
28 | M Bellocchi Marco Bellocchi | LB | 5 11 | 185 | 12 |
30 | V Osachoff Victor Osachoff | DB | 6 4 | 170 | 12 |
31 | O Enns Owen Enns | R,S | 6 | 160 | 11 |
35 | B Khaya Bardia Khaya | RB,LB | 5 11 | 190 | 12 |
44 | C Groot Conner Groot | FB,LB | 5 10 | 160 | 11 |
45 | S Serin Sasha Serin | OLB | 5 9 | 160 | 11 |
46 | R Solano Raul Solano | DB | 5 9 | 160 | 11 |
47 | C Harder Cohen Harder | TE,LB | 5 10 | 175 | 12 |
48 | L Kersting Leo Kersting | DB | 6 | 175 | 12 |
52 | J Payne Jesse Payne | OL,DE | 6 1 | 235 | 10 |
58 | N Mason Nick Mason | OL,DT | 6 1 | 200 | 11 |
63 | N Roberts Nicholas Roberts | OL,DL | 6 | 240 | 12 |
68 | R Pourasadollahi Ryan Pourasadollahi | OL,DL | 6 | 300 | 12 |
69 | H Storm Halen Storm | C,DT | 6 | 290 | 11 |
73 | R Tavakoli Ryan Tavakoli | OL,DL | 5 9 | 180 | 11 |
75 | S Yin Shawn Yin | OL,DL | 6 5 | 250 | 12 |
76 | T Humphries Tymor Humphries | OL,DL | 6 3 | 255 | 11 |
78 | Q Frizzell Quin Frizzell | OL,DL | 6 | 190 | 12 |
85 | S Ridgewell Sam Ridgewell | TE | 6 2 | 190 | 11 |
91 | K Parker Keanan Parker | DL | 6 | 180 | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: