Record: 3w-3l-0t-0otl 6pts
Last:
42-7
Win
vs Langley
G.W. GrahamRecord: 3w-3l-0t-0otl 6ptsLast: 42-7 Win vs Langley |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 0 | G Mouritzen Grayson Mouritzen | TE,DE | 6ft2 | 200lbs | 11 |
| 1 | N Spaner Noah Spaner | RB,DB | 5ft8 | 160lbs | 12 |
| 2 | D Adam Denver Adam | RB,DB | 5ft11 | 205lbs | 12 |
| 3 | B Fleenor Ben Fleenor | QB | 6ft3 | 175lbs | 10 |
| 4 | M Gillespie Malachi Gillespie | R,LB,K | 6ft2 | 190lbs | 12 |
| 5 | J Ekland Jack Ekland | S | 6ft0 | 170lbs | 12 |
| 6 | C Hagel Cody Hagel | R,DB | 5ft6 | 138lbs | 11 |
| 7 | C Kerr Camden Kerr | R,DB | 6ft2 | 190lbs | 12 |
| 8 | R MacCormack Royce MacCormack | TE,LB | 5ft10 | 220lbs | 11 |
| 9 | R Parks Rylan Parks | QB | 6ft0 | 180lbs | 12 |
| 10 | L Boyd Lincoln Boyd | QB | 6ft3 | 190lbs | 11 |
| 11 | R Mastin Ridley Mastin | RB,LB | 6ft2 | 190lbs | 12 |
| 12 | Q McMillan Quinton McMillan | TE,DE | 6ft1 | 205lbs | 11 |
| 13 | A Barbon Andre Barbon | R | 6ft1 | 175lbs | 11 |
| 14 | P Newbery Pierce Newbery | R,LB | 5ft11 | 165lbs | 11 |
| 15 | L Glenn Lincoln Glenn | R,DB | 6ft1 | 180lbs | 12 |
| 16 | C Fisette Coleton Fisette | R,CB | 6ft0 | 135lbs | 11 |
| 18 | R Alling Ryan Alling | LB | 5ft11 | 180lbs | 11 |
| 20 | L Guard Lucas Guard | RB,LB | 5ft8 | 170lbs | 12 |
| 21 | R Olson Reid Olson | R,S | 6ft2 | 180lbs | 11 |
| 22 | G Theriault Gage Theriault | RB,CB | 5ft11 | 185lbs | 11 |
| 23 | M Cameron Miller Cameron | K/P | 6ft0 | 150lbs | 12 |
| 24 | T Pannag Taj Pannag | R | 5ft8 | 130lbs | 12 |
| 25 | R Case River Case | DB | 6ft2 | 183lbs | 12 |
| 26 | J Farmer Jayden Farmer | S | 5ft11 | 160lbs | 10 |
| 28 | C Flores Clyde Flores | R,DB | 5ft5 | 130lbs | 12 |
| 30 | A Sesay Amara Sesay | R,S | 5ft5 | 130lbs | 11 |
| 32 | D Nwankwo Daniel Nwankwo | DL | 6ft0 | 210lbs | 12 |
| 34 | J Anjum Junaid Anjum | R | 6ft1 | 150lbs | 11 |
| 36 | J Gamboa Jackson Gamboa | R | 5ft8 | 160lbs | 10 |
| 42 | T Underwood Tyce Underwood | LB | 6ft1 | 185lbs | 10 |
| 44 | P Sohn Paul Sohn | RB,LB | 5ft8 | 154lbs | 11 |
| 50 | C Deacon Caleb Deacon | LB | 5ft7 | 190lbs | 10 |
| 51 | C Melendez Camilo Melendez | OL,DL | 5ft10 | 218lbs | 11 |
| 53 | A Pierce Austin Pierce | OL | 5ft9 | 215lbs | 10 |
| 54 | C Wallace Cole Wallace | DL | 6ft1 | 290lbs | 10 |
| 55 | O Campbell Oakley Campbell | OL,DL | 6ft4 | 175lbs | 12 |
| 56 | A Wallis Aries Wallis | OL,DL | 6ft1 | 255lbs | 11 |
| 59 | B Henderson Brady Henderson | OL | 6ft2 | 200lbs | 10 |
| 60 | J Choi Jonah Choi | OL,DL | 5ft8 | 225lbs | 12 |
| 62 | J Elliott James Elliott | OL,DL | 6ft1 | 235lbs | 12 |
| 65 | F Twibill Finn Twibill | OL,DL | 6ft0 | 280lbs | 11 |
| 74 | W Stewart William Stewart | DL | 6ft0 | 265lbs | 11 |
| 76 | B Mckay Ben Mckay | OL,DL | 6ft4 | 290lbs | 12 |
| 79 | M Kiener Max Kiener | OL | 5ft10 | 240lbs | 10 |
| 80 | J Barg Jack Barg | R,LB | 6ft1 | 155lbs | 11 |
| 81 | C James Cameron James | R,DB | 6ft2 | 175lbs | 11 |
| 85 | D Trotman DeSean Trotman | R,DB | 5ft11 | 153lbs | 11 |
| 87 | L Keddy Landon Keddy | DL | 6ft0 | 210lbs | 10 |
| 94 | J Aziz-Unruh Jona Aziz-Unruh | DB | 5ft5 | 140lbs | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
