Record: 4w-2l-0t-0otl 8pts
Next: Nov. 7, 2025 at 7:30 PM
away at St. Thomas More
Last:
58-28
Loss
at New Westminster
St. Thomas MoreRecord: 4w-2l-0t-0otl 8ptsNext: Nov. 7, 2025 at 7:30 PM away at St. Thomas More Last: 58-28 Loss at New Westminster |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 0 | T Tran Tason Tran | RB,DB | 5'10 | 170 | 12 |
| 1 | C Loyie-Silva Cristiano Loyie-Silva | WR,DB | 6'0 | 155 | 12 |
| 2 | S Nicklin Steven Nicklin | RB,LB | 5'11 | 185 | 12 |
| 3 | E Rodrigues Rey Ethan Rodrigues Rey | RB,LB | 5'10 | 165 | 11 |
| 4 | J Siddoo Jesse Siddoo | WR,OLB | 5'10 | 145 | 12 |
| 5 | C Coletta Cristian Coletta | RB,LB | 5'11 | 180 | 12 |
| 6 | A Johnston Alex Johnston | WR,DB | 5'11 | 150 | 12 |
| 7 | L Morello Luca Morello | WR,DB | 6'0 | 140 | 12 |
| 8 | L Golding Liam Golding | RB,DB,K/P | 6'1 | 175 | 11 |
| 9 | A Graham Adam Graham | RB,LB | 6'0 | 175 | 12 |
| 10 | L Rana Lukesh Rana | WR,DB | 5'6 | 130 | 12 |
| 11 | M Peloso Milano Peloso | RB,LB | 5'11 | 180 | 12 |
| 12 | J Badesha Jovin Badesha | WR,DB | 6'0 | 170 | 11 |
| 13 | I Smith RO Isaiah Smith RO | QB,DB | 5'10 | 145 | 10 |
| 14 | K Leonardo Kingston Leonardo | R,DB | 5'8 | 140 | 11 |
| 15 | K Marasigan RO Ken Marasigan RO | QB,DB | 5'8 | 150 | 10 |
| 17 | C De Castro Cristiano De Castro | RB,LB | 5'11 | 180 | 11 |
| 18 | A Donovan Anthony Donovan | WR,LB | 5'10 | 150 | 12 |
| 20 | R Badesha RO Rohin Badesha RO | RB,LB | 6'1 | 175 | 10 |
| 21 | L Fontana RO Luca Fontana RO | RB,LB | 5'10 | 150 | 10 |
| 22 | A Chou Aidan Chou | R,DB | 5'8 | 150 | 11 |
| 24 | A Singh Ashaan Singh | RB,LB | 5'10 | 170 | 11 |
| 25 | A Takhar RO Aaryan Takhar RO | R,CB | 5'11 | 140 | 10 |
| 28 | M Maver Makaio Maver | RB,DB | 6'2 | 170 | 12 |
| 31 | W Harmer RO Wesley Harmer RO | LB | 5'10 | 165 | 10 |
| 33 | K Chan Kayden Chan | RB,LB | 5'10 | 195 | 12 |
| 44 | M Plecko Mateo Plecko | LB,K/P | 6'1 | 200 | 12 |
| 50 | A Chavez Aiken Chavez | OL,DL | 6'1 | 250 | 12 |
| 52 | G Hatzisavva Giogio Hatzisavva | OL,DE | 5'10 | 165 | 12 |
| 56 | J Jouhal RO Jordan Jouhal RO | OL,DL | 5'10 | 210 | 10 |
| 60 | M Mahil Mohan Mahil | OL,DE | 6'3 | 180 | 12 |
| 62 | K Singh Kameron Singh | OL,DL | 5'8 | 190 | 12 |
| 64 | M Aquilini RO Michaele Aquilini RO | OL,DL | 5'11 | 220 | 10 |
| 65 | E Chan RO Ethan Chan RO | OL,DL | 6'1 | 210 | 10 |
| 66 | G Catania Gabriel Catania | OL,DL | 5'10 | 210 | 12 |
| 67 | M Vidovic Maksim Vidovic | T,DE | 6'7 | 200 | 11 |
| 68 | L Brizuela Lester Brizuela | OL,DL | 5'11 | 270 | 12 |
| 76 | A Jaspar Alexander Jaspar | OL,DL | 6'1 | 290 | 12 |
| 77 | W York Walker York | OL,DL | 6'8 | 300 | 11 |
| 80 | K Ram Kingston Ram | RB,LB | 5'10 | 165 | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
