Record: 0w-0l-0t 0pts
Nanaimo District AAARecord: 0w-0l-0t 0pts |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | T Gallant Travis Gallant | RB,DB | 5'10 | 140 | 10 |
4 | J Boulding James Boulding | R,LB | 5'6 | 135 | 9 |
6 | M Aguilera Matias Aguilera | QB,DB | 5'9 | 145 | 10 |
20 | S Gafney Sebastian Gafney | RB,DB | 5'4 | 130 | 9 |
26 | S Turenne Seth Turenne | R,DB | 5'8 | 135 | 9 |
31 | C Eck Caleb Eck | TE,DL | 5'10 | 155 | 10 |
37 | M Nesbitt Mason Nesbitt | R,DB | 5'9 | 140 | 8 |
39 | D Nakagawa Daniel Nakagawa | R,DB | 5'0 | 110 | 9 |
47 | J Fergus Jack Fergus | FB,LB | 6'1 | 185 | 10 |
50 | E Griffin Erik Griffin | OL,DL | 5'11 | 190 | 9 |
57 | A Singh Angad Singh | OL,DL | 5'8 | 150 | 9 |
58 | H Al Jannati Hisham Al Jannati | OL,DL | 5'7 | 150 | 9 |
60 | L Lin Leo Lin | OL,DL | 5'10 | 150 | 9 |
62 | B Scott Ben Scott | OL,DL | 6'0 | 180 | 9 |
68 | M Paujaud Marcus Paujaud | OL,DL | 5'10 | 155 | 8 |
71 | J Higgins Johnny Higgins | OL,DL | 5'10 | 240 | 9 |
73 | M Hackman-Marchand Mathias Hackman-Marchand | OL,DL | 5'8 | 140 | 8 |
74 | W Shaw Waylon Shaw | OL,DL | 6'2 | 220 | 10 |
77 | C Royal Cashiuss Royal | OL,DL | 5'8 | 150 | 8 |
78 | D Petrov Daniel Petrov | OL,DL | 5'11 | 140 | 8 |
79 | J Maus Jarnel Maus | OL,DL | 5'4 | 185 | 9 |
80 | L Larsen Levi Larsen | RB,LB | 6'0 | 150 | 10 |
81 | C Patterson Cameron Patterson | RB,LB | 5'10 | 150 | 10 |
82 | E LeGuyder Edward LeGuyder | RB,LB | 5'10 | 160 | 10 |
85 | E Collishaw Elijah Collishaw | QB,LB | 5'7 | 135 | 9 |
86 | A Matis Alex Matis | R,LB | 5'10 | 150 | 10 |
89 | A Bruce Addison Bruce | R,DB | 5'5 | 110 | 9 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: