# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
8 | N Woodger Nick Woodger | QB,LB,K/P | 5'11 | 180 | 10 |
10 | K Fawcett RO Kesler Fawcett RO | - | 5'5 | 107 | 9 |
13 | C Hamilton RO Cruz Hamilton RO | R,DB | 5'5 | 120 | 9 |
15 | M Bowness RO Marcus Bowness RO | R,CB | 5'10 | 140 | 9 |
17 | Q Campbell Quinton Campbell | R,DB | 5'10 | 155 | 10 |
18 | W Way Wyatt Way | R,DB | 6'1 | 170 | 10 |
19 | J Piasta Jake Piasta | R,DB | 5'8 | 145 | 10 |
20 | J Quatell RO Josiah Quatell RO | RB,LB | 5'10 | 150 | 9 |
22 | J Cowden Joshua Cowden | RB,LB | 5'4 | 165 | 10 |
25 | K Lewis Kayum Lewis | R,DB | 5'5 | 125 | 10 |
26 | C Rand RO Callum Rand RO | RB,LB | 5'10 | 150 | 10 |
27 | C Douglas Colten Douglas | R,DB | 5'11 | 165 | 10 |
28 | L Clark RO Leonidas Clark RO | RB,LB | 5'7 | 160 | 9 |
29 | B Anderson Bennett Anderson | - | 5'11 | 190 | 10 |
38 | I Huang RO Isaiah Huang RO | QB,DB,K/P | 5'8 | 143 | 9 |
42 | N Grimek RO Nikolaj Grimek RO | DL | 6' | 150 | 9 |
43 | L Strasbourg RO Luke Strasbourg RO | R | 5'11 | 146 | 9 |
50 | S Sidhu Sukhum Sidhu | OL,DL | 6' | 236 | 10 |
51 | S Yu Shawn Yu | OL,DL | 5'8 | 191 | 10 |
52 | G Lillis Gabriel Lillis | OL,DL | 5'11 | 225 | 10 |
55 | L Bergseth RO Leif Bergseth RO | OL | 5'10 | 150 | 9 |
56 | N Worters RO Noah Worters RO | DL | 5'9 | 205 | 9 |
57 | T Tunkara RO Tijan Tunkara RO | OL,DL | 6' | 150 | 9 |
60 | A Morphet Alastair Morphet | OL,DL | 5'10 | 250 | 10 |
61 | J Saleem RO Juwaan Saleem RO | OL,DL | 5'10 | 165 | 9 |
62 | L Baichwal Lucas Baichwal | OL,DL | 5'9 | 250 | 10 |
65 | C Harder RO Carson Harder RO | OL | 5'6 | 200 | 9 |
70 | M Reyes RO Mauricio Reyes RO | OL,DL | 5'4 | 160 | 9 |
72 | N Bowes RO Noah Bowes RO | OL,DL | 6'1 | 195 | 9 |
80 | K Chubey RO Kai Chubey RO | R,DB | 5'3 | 100 | 9 |
82 | M Wright RO Mason Wright RO | R | 5'5 | 121 | 10 |
84 | R Josephson RO Rhys Josephson RO | R | 5'10 | 130 | 9 |
91 | J Huang RO Jason Huang RO | DL | 6' | 150 | 10 |
99 | A Omar RO Abdullah Omar RO | DL | 6' | 150 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: