We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Vancouver College AAA

Record: 0w-0l-0t  0pts

Vancouver College AAA

Record: 0w-0l-0t  0pts
Vancouver College AAA
# Player POS HT WT Grade
1 A Quinlan Asher Quinlan WR 5'10 145 10
2 J Pratt Jackson Pratt DB 6" 155 10
3 J Atwal Jora Atwal WR 6'2 172 10
4 R Bromley Rogan Bromley RB 5'10 225 9
5 B Hoffmeister Bowen Hoffmeister RB 5'10 155 10
6 R Quintana Reye Quintana RB 5'3 113 10
7 K Fairweather Kingston Fairweather DB 5'11 135 10
8 S Simkin Shae Simkin TE 6'1 175 10
9 S Rifkin Sander Rifkin QB 6'0 200 10
10 B Gavigan Brixton Gavigan WR 5'7 130 9
11 M Palmer Mason Palmer LB 5'9 160 9
12 B Curran Benen Curran QB 6'0 180 10
13 J Planta Jaxson Planta WR 5'9 130 10
16 L Weisser Lucas Weisser DB 5'10 150 10
17 I Bal Isaac Bal DE 6'1 170 10
18 A Ng Adrian Ng WR 5'10 140 10
19 M Chaudhri Mikail Chaudhri WR 5'7 140 10
20 S Xiao Stanley Xiao DB 5'8" 130 10
21 M Frers Malakai Frers RB 5'10 190 10
22 J Wong Jayden Wong DB 6'2 150 10
23 O Vass Owen Vass WR 5'3 115 9
24 K Carter Kai Carter DB 5'9 140 9
25 W Yeager William Yeager DL 5'11 130 9
26 A Pawar Ashton Pawar QB 5'4" 120 9
27 N Gonzales Noah Gonzales QB 5'9 150 9
28 S Jagger Stuart Jagger DB 5'8 115 9
29 T Gallaher Tyson Gallaher WR 5'3 120 9
31 E Meehan Elliot Meehan WR 5'8 130 9
32 O Cheung Oscar Cheung WR 5'5" 130 9
33 Q Yankanna Quinton Yankanna LB 5'9 145 9
34 A Lando Alejandro Lando DB 5'11 155 9
35 M Eiben Maxx Eiben LB 5'6 135 9
37 Z Langley Zac Langley DE 5'11 145 9
38 N Cheng Noah Cheng DB 5'6 115 9
39 D Mann Davis Mann WR 5'5" 115 9
40 L Bubas Luka Bubas LB 5'11 155 9
41 B Lawrence Braedon Lawrence LB 5'8 140 9
42 E Ramzan Ethan Ramzan DL 5'8 140 9
43 J De Guzman Jayden De Guzman RB 5'1 90 9
44 J Cvitanovic Josip Cvitanovic LB 5'7 125 9
45 L Bentz Liam Bentz RB 5'9 170 10
47 O Wilkins Oliver Wilkins DL 5'5 145 9
51 A Roselli Alex Roselli DL 6'4 204 10
52 L Melnyk Lucas Melnyk LB 5'11 200 10
54 M Clements Makai Clements LB 5'11 190 10
55 I Dente Ilario Dente DL 6'1 190 10
56 K Kavlekar Keith Kavlekar OL 5'9 180 10
58 M Kozier Micah Kozier DE 5'9 165 10
60 R Kettlewell Rowan Kettlewell OL 5'3 150 9
62 M Primeau Marcus Primeau DL 5'9 140 9
66 M Faulkner Marcus Faulkner OL 6'4 210 10
67 D Harkness Declan Harkness OL 5'11 195 10
68 M Muller Matteo Muller OL 5'8 200 10
70 K Daclan Karlos Daclan OL 5'11 200 9
71 B Wright Ben Wright OL 5'8 170 9
73 N Siegenthaler Nico Siegenthaler DE 6'5 270 10
74 A Sun Aaron Sun OL 5'10 226 9
77 R Mandac Rain Mandac DE 5'9 185 9
81 B Gasparetto Brando Gasparetto WR 6'0 145 10
82 J Boparai Jigar Boparai WR 6'0 135 9
84 E Lackner Erik Lackner TE 5'10 165 9
87 A Fitterer Avery Fitterer TE 6'1 185 10
88 J Van Pykstra Jordan Van Pykstra WR 5'8 155 10
89 B Lai Hainstock Braedyn Lai Hainstock WR 5'8 110 9
90 B Gray Boston Gray DT 6'0 185 10
96 Z White Zander White DT 5'10 200 10
99 W Li Waylon Li DE 5'8 195 10
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2025, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN