# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
00 | M Ball Max Ball | R,DB | 6'1" | 150 | 10 |
00 | G Chacon Gonzalo Chacon | OL,DL | 5'11" | 204 | 9 |
00 | R Dixon Raiden Dixon | OL,DL | 6'1" | 184 | 9 |
00 | J Hinse John Hinse | OL,DL | 5'11" | 250 | 10 |
00 | V Michael Vong Michael | RB,DL | 5'5" | 141 | 10 |
00 | R Naish Robinson Naish | OL,DL | 6'1" | 180 | 10 |
00 | D Valliers Diem Valliers | OL,DL | 5'11" | 250 | 9 |
00 | N Verhoeven Noah Verhoeven | OL,DL | 5'7" | 250 | 10 |
1 | R Fenske Raine Fenske | QB,DB | 5'2" | 130 | 9 |
2 | M Phillips Miller Phillips | RB,LB | 5'10" | 150 | 9 |
4 | K Vizzutti Kayden Vizzutti | R,DB | 5'2" | 105 | 9 |
5 | T Dowhaniuk Tucker Dowhaniuk | R,DB | 5'5" | 130 | 9 |
7 | O Phillips Oliver Phillips | R,DB | 5'8" | 130 | 9 |
8 | B Dgagnon Bodhi Dgagnon | R,DB | 5'4" | 125 | 9 |
10 | C Bews Charles Bews | OL,DL | 6'0" | 161 | 10 |
10 | T Melville Thomas Melville | QB,DB | 5'0" | 110 | 9 |
13 | T Grootjes Thijs Grootjes | R,DB | 5'11 | 126 | 10 |
16 | T Styan Thierren Styan | R,LB | 6'0 | 160 | 10 |
20 | Z Wright Zachary Wright | OL,LB | 5'7" | 115 | 10 |
21 | J Gordon Jack Gordon | RB,DB | 5'6 | 130 | 10 |
24 | L Shepherd Logan Shepherd | RB,LB | 5'2" | 130 | 9 |
25 | K Brousseau Knox Brousseau | RB,DB | 5'9 | 135 | 10 |
27 | A Hatchard Austin Hatchard | RB,LB | 5'9" | 135 | 10 |
34 | N Neufeld Nolan Neufeld | RB,LB | 5'6 | 150 | 10 |
50 | J Mogdan Josh Mogdan | OL,DL | 6'0 | 180 | 10 |
54 | E Bird Elliot Bird | OL,DL | 5'8" | 135 | 9 |
57 | A Robertson Avery Robertson | OL,DL | 6'0" | 245 | 10 |
65 | W Hartt Wesley Hartt | OL,DL | 5'11" | 165 | 10 |
68 | B Punnett Brodie Punnett | OL,DL | 6'1" | 170 | 10 |
72 | J Dinwoodie Jakob Dinwoodie | OL,DL | 5'11" | 145 | 10 |
75 | C Myers Colton Myers | OL,DL | 6'2" | 173 | 9 |
80 | J Thorpe Javian Thorpe | R,DB | 6'0" | 130 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: