We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

John Barsby AA

Record: 0w-0l-0t  0pts

John Barsby AA

Record: 0w-0l-0t  0pts
John Barsby AA
# Player POS HT WT Grade
1 K Lyle Kofi Lyle R,DB 6' 165 10
2 A Lloyd-Walters Adyson Lloyd-Walters - 5'11" 175 9
7 M Wood Madden Wood RB,LB 5'10" 160 9
8 T Service Tyler Service R,DB 5'9" 135 10
10 W Britt Wesly Britt WR,DB 5'5 125 10
11 S Heinrichs Seth Heinrichs - 5'5 120 10
20 A Wright Andrew Wright WR,DB 5'5 100 9
22 J Charlton-Sugden Jaxon Charlton-Sugden TE,LB 5'11" 180 10
25 N Nnadi Noble Nnadi RB,LB 6'2" 165 10
27 G Saunders Grady Saunders R,DB 5'8 135 10
30 R Kelly Rylind Kelly RB,LB 5'8 150 10
32 H Wells Hudson Wells R,DB 5'5" 115 9
33 J Yarocki Jacksen Yarocki R,DB 5'2" 123 9
34 O Bishop Owen Bishop R,LB 6' 180 10
44 R Mainwaring Roman Mainwaring RB,DL 5'8" 155 10
51 N Decaigny Nathaniel Decaigny OL,DL 5'8" 160 9
54 T Gilbert Tavares Gilbert TE,DL 5'11" 135 9
55 N Wilson Nathen Wilson OL,DL,P 5'8" 200 9
56 B Lupul Bradyn Lupul OL,DL 5'8" 200 9
57 C Gladesdahl Carter Gladesdahl OL,DL 5'8" 225 10
58 R Ristau Robert Ristau OL,DL 5'5 150 9
62 L Jarvis Logan Jarvis OL,DL 5'10" 280 10
63 G Wells Gabe Wells OL,DL 5'6" 165 9
65 C Bergstrom Cody Bergstrom OL,DL 5'6 160 9
66 R Tremblay Ryker Tremblay OL,DL 6'1 285 10
75 J Swaren - Hawley Jack Swaren - Hawley TE,DL 6'3 210 10
77 E Root Elias Root OL,DL 6'1" 235 10
79 R Constance Roland Constance OL,DL 5'7" 165 10
80 A Mercer Austin Mercer R 5'10 150 10
85 P Bisht Pratyush Bisht R,DB 5'5" 125 10
88 A Phillip Attila Phillip TE,DE 5'9 200 10
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2025, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN