# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | R Campbell Ryder Campbell | WR,LB | 5'6" | 155 lbs | 10 |
2 | T Robinson Tyler Robinson | QB,DB | 5'11" | 165 lbs | 10 |
10 | L Jordan Lee Jordan | WR,LB | 5'7 | 130 lbs | 10 |
11 | C Hunter Christopher Hunter | WR,DB | 5'8 | 130 | 10 |
12 | J Matchett Jacob Matchett | RB,LB | 5'8" | 155 lbs | 9 |
13 | P Edwards Preston Edwards | WR,LB | 5'10" | 135 lbs | 10 |
17 | H St. Germain Hudson St. Germain | WR,DB | 5'0" | 90 lbs | 9 |
19 | M Williams Malcolm Williams | WR,DB | 5'6 | 125 lbs | 10 |
21 | C Sjogren Chase Sjogren | RB,DB | 5'9" | 160 lbs | 10 |
22 | E Williams Evan Williams | WR,DB | 5'4" | 130 lbs | 10 |
25 | W Simm William Simm | RB,LB | 5'7 | 130 lbs | 10 |
26 | T Whitta Ty Whitta | WR,LB | 5'6" | 125 lbs | 9 |
27 | C Orr Casey Orr | WR,DL | 6'0" | 140 lbs | 9 |
31 | T Airey Thoren Airey | RB,LB | 5'6" | 135 lbs | 9 |
32 | D Peter Desmond Peter | WR,DB | 5'6 | 140 | 10 |
36 | B Osborne Benjamin Osborne | WR,DB | 5'3" | 95 lbs | 10 |
50 | M Crowie Matthew Crowie | OL,LB | 5'8 | 165 lbs | 10 |
52 | C Chambers Christopher Chambers | OL,LB | 5'9" | 180 lbs | 9 |
54 | L Pealo Landon Pealo | OL,DL | 5'9" | 240 lbs | 9 |
55 | D Domoney Dawson Domoney | OL,DL | 6'0" | 240 lbs | 10 |
64 | D Jones Draedyn Jones | OL,DL | 5'8 | 240 lbs | 10 |
66 | M Stanton Maddox Stanton | OL,DL | 5'11" | 175 lbs | 10 |
67 | B Dore-Radil Bentley Dore-Radil | OL,DL | 5'9" | 190 lbs | 9 |
72 | D Pitt Douglas Pitt | OL,DL | 5'5" | 170 lbs | 9 |
76 | L Schug Levi Schug | OL,DL | 5'11" | 185 lbs | 10 |
77 | T Rai Taylor Rai | OL,DL | 5'6" | 200 lbs | 10 |
85 | B Switzer Bennet Switzer | TE,LB | 6'1 | 195 lbs | 10 |
88 | R Hoop Rowan Hoop | TE,DL,K/P | 6'1" | 175 lbs | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: