# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | D COLLIER DANTE COLLIER | TB,DB | 5'11 | 180 | - | - |
2 | B O'BRIEN BRADLEY O'BRIEN | TB,DB | 5'9 | 160 | - | - |
5 | B RUNDHAWA BRANDON RUNDHAWA | R,S | 5'9 | 150 | - | - |
6 | O HANIF OMAR HANIF | TB | 5'1 | 110 | - | - |
8 | R SERNA-HEAD RIVER SERNA-HEAD | R | 5'11 | 135 | - | - |
9 | J SCARDERA JACOB SCARDERA | QB,DL | 6'0 | 210 | - | - |
10 | P NAGPAL RO PAAWAN NAGPAL RO | R,DB | 5'7 | 160 | - | - |
11 | S jAILANI SHEIKH jAILANI | R,OLB | 6'0 | 180 | - | - |
15 | A ALLEHEW AMIR ALLEHEW | DE | 6'4 | 150 | - | - |
18 | B COOMBES BRANDON COOMBES | DB | 6'3 | 145 | - | - |
21 | R OMAND RILEY OMAND | OLB | 5'9 | 140 | - | - |
22 | J PENSON-MCCOY JESAIAH PENSON-MCCOY | DB | 5'11 | 150 | - | - |
28 | K WEINBERGER KEVIN WEINBERGER | DB | 5'11 | 185 | - | - |
37 | E BAUN ERIC BAUN | DB | 5'5 | 149 | - | - |
40 | J WHITEBEAR JAKE WHITEBEAR | TE,DB | 5'11 | 180 | - | - |
51 | Z HAMID ZAID HAMID | G,LB | 5'7 | 178 | - | - |
53 | S EDEN SHANE EDEN | C,LB | 6'2 | 230 | - | - |
54 | C MONIZ CARSON MONIZ | OL,DL | 6'3 | 280 | - | - |
60 | A FERIA ADRIAN FERIA | G,DT | 5'12 | 250 | - | - |
70 | G GREWAL GAVIN GREWAL | T,DE | 6'3 | 305 | - | - |
75 | A ALLEHEW ALI ALLEHEW | G,DL | 6'1 | 265 | - | - |
- | E BOYD ETHEN BOYD | OL,LB | 6'4 | 250 | - | - |
- | A BRAR AJAIPAL BRAR | LB | 5'8 | 160 | - | - |
- | M COSSINOSICH RO MATTEO COSSINOSICH RO | WR | 5'3 | 100 | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: