2017 Tier 2 Varsity
Record: 1w-2l-0t 2pts
Eric HamberRecord: 1w-2l-0t 2pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | K Moore RO Kieran Moore RO | R,DB | 5'7" | 140lbs | - | - |
3 | L Lee RO Luke Lee RO | R,DB | 5'8" | 140lbs | - | - |
5 | J Wilding RO Jonah Wilding RO | RB,LB | 5'9" | 170lbs | - | - |
7 | C Oxley C Callum Oxley C | R,DE | 6'3" | 200lbs | - | - |
8 | S Kondratowski C Sebastian Kondratowski C | R,DB | 5'8" | 145lbs | - | - |
10 | P Toth RO Parker Toth RO | R,DB | 5'6" | 125lbs | - | - |
12 | A Lee C Arthur Lee C | QB,DB | 5'11" | 170lbs | - | - |
20 | A Claire RO Austin Claire RO | R,LB | 6' | 150lbs | - | - |
21 | J Hannis Jackson Hannis | R,DB | 5'11" | 160lbs | - | - |
22 | T Shen RO Tom Shen RO | QB | 5'11" | 160lbs | - | - |
23 | J Haegert RO Josh Haegert RO | R,LB | 6'2" | 180lbs | - | - |
25 | R Mabee RO Rory Mabee RO | RB,LB | 5'7" | 130lbs | - | - |
32 | L Wilding RO Levi Wilding RO | RB,LB | 5'10" | 155lbs | - | - |
34 | D Senoglu C Deniz Senoglu C | RB,LB,K/P | 5'7" | 190lbs | - | - |
37 | D Luong RO Derich Luong RO | RB,LB | 5'7" | 140lbs | - | - |
47 | M Kurreck RO Malte Kurreck RO | R,DB | 6' | 155lbs | - | - |
50 | M Hekal Mostafa Hekal | OL,DL | 5'11" | 175lbs | - | - |
51 | K Ramos RO Kian Ramos RO | OL,DL | 5'9" | 160lbs | - | - |
52 | Z Luczenczyn Zane Luczenczyn | OL,DL | 6' | 195lbs | - | - |
53 | N Abma RO Nate Abma RO | OL,DE | 6'1" | 170lbs | - | - |
55 | S Johnny Santana Johnny | OL,DL | 5'9" | 180lbs | - | - |
57 | D Celle Dom Celle | OL,DL | 5'10" | 180lbs | - | - |
70 | O Greif RO Ophir Greif RO | OL,DL | 5'7" | 180lbs | - | - |
71 | J Liu RO Jimmy Liu RO | OL,DT | 6'3" | 225lbs | - | - |
73 | K Hahn RO Kyle Hahn RO | OL,DL | 5'9" | 235lbs | - | - |
74 | S Hahn Seth Hahn | OL,DT | 6'3" | 295lbs | - | - |
75 | R Kalia Rajit Kalia | C,DT | 5'9" | 230lbs | - | - |
77 | A Anokwuru RO Asher Anokwuru RO | OL,DB | 6' | 170lbs | - | - |
78 | I Gaur RO Ishaan Gaur RO | OL,DL | 5'7" | 245lbs | - | - |
79 | J Shen RO Jerry Shen RO | OL,DL | 5'10" | 175lbs | - | - |
80 | P Meli RO Paolo Meli RO | R,DB | 5'10" | 150lbs | - | - |
81 | T Iverson RO Thomas Iverson RO | QB,LB | 5'10" | 145lbs | - | - |
87 | T Bonetti RO Thomas Bonetti RO | RB,LB,K/P | 5'9" | 165lbs | - | - |
88 | M Chan RO Martin Chan RO | R,LB | 5'11" | 140lbs | - | - |
92 | N Vijayaretnam RO Nile Vijayaretnam RO | R,DB | 6'3" | 165lbs | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: