Record: 0w-0l-0t-0otl 0pts
Next: Sep. 19, 2025 at 2:00 PM
home vs W.J. Mouat
Last:
17-0
Loss
at Mt. Douglas
SardisRecord: 0w-0l-0t-0otl 0ptsNext: Sep. 19, 2025 at 2:00 PM home vs W.J. Mouat Last: 17-0 Loss at Mt. Douglas |
Title | Name | |
---|---|---|
Head Coach | Sukh Parmar | SEND |
Coach | Andy Zacharias | - |
Coach | Jesse Hough | - |
Coach | Greg Fawcett | - |
Coach | Jeremy Hakansson | - |
Coach | Jim Halliday | - |
Coach | Bentley Thomas | - |
Coach | Andrew Fawcett | - |
Coach | Geoff Sache | - |
Coach | Gary Lumeka | - |
Coach | Josh Caverly | - |
Coach | Jaiden Claassen | - |
Coach | Derek Duvall | - |
Team Manager | Kristina Ganske | - |
Manager/Social Media/Photographer | Kim Douglas | - |
Coach, Trainer | Jon Froese | - |
Trainer | Ava MacRae | - |
Trainer, Stats | Marjorie Wambui | - |
Trainer | Sean Johnson | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: