Record: 4w-2l-0t-0otl 8pts
Next: Nov. 7, 2025 at 7:30 PM
away at St. Thomas More
Last:
58-28
Loss
at New Westminster
St. Thomas MoreRecord: 4w-2l-0t-0otl 8ptsNext: Nov. 7, 2025 at 7:30 PM away at St. Thomas More Last: 58-28 Loss at New Westminster |
| Title | Name | |
|---|---|---|
| Head Coach | Jared Power | SEND |
| Offensive Coordinator | Carlo Trentadue | SEND |
| Quality Control/JV HC | John Freire | SEND |
| OLine Coach | Travis Kuntz | - |
| OL/DL Coach | Craig Roth | - |
| OL/DL Coach | Luca Molinari | - |
| Defensive Line Coach | Cody Rossi | - |
| OL/DL Coach/Medical Trainer | Peter Von Reidemann | - |
| DB Coach | Evan Mak | - |
| RB/LB Coach | Frank Trentadue | - |
| RB/LB Coach | Sean Smith | - |
| WR/DB Coach | Aidan Golding | - |
| WR/DB Coach | Harry Robinson | - |
| Defnsive Assistant/ JV DC | Saava Hatzisaava | - |
| Offensive Assistant/Grade 8 HC | Casey Siddoo | - |
| Defensive Assistant/ Gr.8 HC | Frank Ashley | - |
| Offensive Assistant/Principal | Joe Adams | - |
| Athletic Director | James Borthistle | - |
| Medical Trainer | Arturo Pallares | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
