Record: 5w-0l-0t-0otl 10pts
Next: Oct. 31, 2025 at 7:00 PM
away at Sardis
Last:
31-7
Loss
at W.J. Mouat
W.J. MouatRecord: 5w-0l-0t-0otl 10ptsNext: Oct. 31, 2025 at 7:00 PM away at Sardis Last: 31-7 Loss at W.J. Mouat |
| Title | Name | |
|---|---|---|
| Head Coach/OC | Andrew Harder | SEND |
| Defensive Coordinator, Asst. HC | Daniel Mills | SEND |
| ST Coord. RB/LB Coach | Dion Pellerin | - |
| Offensive Line | Rick Pennel | - |
| QB coach | Kris Baker | - |
| Offensive Asst. | Kye Todhunter | - |
| Defensive Coach | Nico Pancubit | - |
| Offensive Asst. | Jackson Diguistini | - |
| JV OC - Defensive asst. | Nash Doerksen | - |
| JV DC | Cole Shanks | - |
| Equipment | Jim Mitchell | - |
| Kinesiologist/Trainer | Sam Schierling | - |
| Trainer | Wally Fung | - |
| Video | Olivier Tessier | - |
| Managers | Audrey Naslund, Isla Murray-McQuarrie, Sierra Mosser, Katelyn Mclaughlin | - |
| Ball Boy | Caius Harder | - |
| Ball Boy | Harman Bhandari | - |
| Ball Boy | Dawson Henry | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
