Record: 3w-3l-0t-0otl 6pts
Next: Nov. 7, 2025 at 7:30 PM
away at New Westminster
Last:
42-7
Win
vs Langley
G.W. GrahamRecord: 3w-3l-0t-0otl 6ptsNext: Nov. 7, 2025 at 7:30 PM away at New Westminster Last: 42-7 Win vs Langley |
| Title | Name | |
|---|---|---|
| Athletic Director | Jake Mouritzen | SEND |
| Head Coach | Mike Hayes | SEND |
| JV Head Coach | Matt Greenfield | SEND |
| Manager | Amanda Johnson | SEND |
| Assistant Manager | Amber Boyd | - |
| Offensive Coordinator | Jeff Fraser | - |
| Run Game Coordinator | Matt Paisley | - |
| Defensive Coordinator | Cam Clements | - |
| Assistant Coach | Ian Parks | - |
| Assistant Coach | Joel Keddy | - |
| Assistant Coach | Tyler Barbon | - |
| Assistant Coach | Rob Olson | - |
| Assistant Coach | Andrew Tee | - |
| Assistant Coach | Vic Gamboa | - |
| Assistant Coach | Terell Sparvier | - |
| Assistant Coach | Matt Praine | - |
| Assistant Coach | Kyle Kiener | - |
| Assistant Coach | Ryan Deacon | - |
| Assistant Coach | Adam Underwood | - |
| Assistant Coach | Nick Pierce | - |
| Assistant Coach | Kyle Bell | - |
| Assistant Coach | Braeden MacDonald | - |
| Assistant Coach | Cory Britton | - |
| Trainer | Shelley Page | - |
| Trainer | Carrie Mastin | - |
| Trainer | Tim Mastin | - |
| Trainer | Elaine Peppin | - |
| Equipment Manager | Colin Boyd | - |
| Equipment Manager | Tyler McMillan | - |
| Photographer | Evan Tiessen | - |
| Photographer | Amber Wyatt | - |
| Photographer | Katie Kiener | - |
| Media | Amber McKay | - |
| Waterboy | Grayson Johnson | - |
| Waterboy | Hunter Gamboa | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
