Record: 3w-2l-0t 6pts
Next: Nov. 1, 2024 at 2:45 PM
home vs John Barsby AA
Last:
40-0
Win
vs Eric Hamber AAA
Argyle AARecord: 3w-2l-0t 6ptsNext: Nov. 1, 2024 at 2:45 PM home vs John Barsby AA Last: 40-0 Win vs Eric Hamber AAA |
Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Friesen Issac Friesen | 16 | QB | 2 | 23 | 40 | 57.5 | 255 | 127.50 | 40 | 3 | 7.5 | 2 | 5.0 | 0 | 0 | |
D Dykema Daniel Dykema | 10 | QB | 1 | 10 | 16 | 62.5 | 209 | 209.00 | 0 | 1 | 6.3 | 0 | 0.0 | 0 | 0 | |
M Astolfi Matteo Astolfi | 26 | - | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
O Botticelli Oscar Botticelli | 58 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
TEAM TOTALS | 33 | 56 | 58.9 | 464 | 92.80 | - | 4 | 7.1 | 2 | 3.6 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: