Record: 3w-2l-0t 6pts
Next: Nov. 1, 2024 at 7:00 PM
away at Abbotsford AAA
Last:
18-0
Win
at Sullivan Heights AAA
Sardis AAARecord: 3w-2l-0t 6ptsNext: Nov. 1, 2024 at 7:00 PM away at Abbotsford AAA Last: 18-0 Win at Sullivan Heights AAA |
Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Maihot Blake Maihot | 10 | QB,DL | 5 | 61 | 90 | 67.8 | 659 | 131.80 | 80 | 8 | 8.9 | 1 | 1.1 | 5 | 0 | |
H Rampton Hayden Rampton | 8 | QB,DB | 4 | 1 | 1 | 100.0 | 33 | 8.25 | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Hakansson Malakai Hakansson | 55 | QB,DL | 3 | 2 | 4 | 50.0 | 5 | 1.67 | 5 | 0 | 0.0 | 1 | 25.0 | 0 | 0 | |
M Mucha Myles Mucha | 0 | QB,S | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
TEAM TOTALS | 64 | 95 | 67.4 | 697 | 53.62 | - | 8 | 8.4 | 2 | 2.1 | 5 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: