We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Regular Season Overall
Player Team GP CMP ATT CMP% YDS AVG LNG TD TD% INT INT% SACK YDS
G Adam Gabe Adam Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Aguilera Tristan Aguilera Nanaimo District AAANan 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Alvarez RO Andres Alvarez RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Astolfi Matteo Astolfi Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Baxter Nick Baxter Sullivan Heights AAASUL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Blower Kelton Blower South Kamloops AASOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
O Botticelli Oscar Botticelli Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Branch Aaron Branch Windsor AAWIN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Buchanan Linden Buchanan Nechako ValleyNEC 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Clarke Tristan Clarke Mission AAAMIS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Connolly Liam Connolly Westsyde AAWES 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Cooper Kasen Cooper Westsyde AAWES 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Devauld Hayden Devauld Shas Ti Kelly RoadSHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Duchscherer Ben Duchscherer College HeightsCOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Dykema Daniel Dykema Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Elbert RO Leo Elbert RO Ballenas AABAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Fillion Luc Fillion Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Fraese Marcus Fraese Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
I Friesen Issac Friesen Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Glover Alex Glover Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Goff RO Austin Goff RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Gotro Brandon Gotro Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Grewal Gurprasad Grewal Abbotsford AAAABB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Groeneveld Kooper Groeneveld Westsyde AAWES 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Horne Lucas Horne Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Hunter Kael Hunter Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Hyer Nathan Hyer Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Irvine Logan Irvine Earl Marriott AAAEAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
F Johnston Fraser Johnston Earl Marriott AAAEAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Kumar Jesse Kumar Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Kursar Cole Kursar Earl Marriott AAAEAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Lee Clayton Lee Handsworth AAAHAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N List Nigel List Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Z Loewen Zachary Loewen College HeightsCOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Lombardi Brayden Lombardi John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Lydan RO Lucas Lydan RO Abbotsford AAAABB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C MacLeod Calder MacLeod Westsyde AAWES 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Marr RO Ethan Marr RO College HeightsCOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
X McCrone Xander McCrone Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Mcdonald Ayden Mcdonald Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L McEvoy Logan McEvoy Sullivan Heights AAASUL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S McEvoy Spencer McEvoy Sullivan Heights AAASUL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D McLean Davis McLean Mission AAAMIS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Mcleod RO Tyson Mcleod RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Moleski Jackson Moleski College HeightsCOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Moore Carter Moore Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Nakagawa Nathan Nakagawa Nanaimo District AAANan 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Neugebauer Markus Neugebauer Ballenas AABAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K O'Connor Kaine O'Connor Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L O'Neill RO Liam O'Neill RO Earl Marriott AAAEAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T O'Shea Tim O'Shea Mission AAAMIS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Osorio RO Diego Osorio RO Eric Hamber AAAERI 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Panganiban Jonovan Panganiban Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Peterson Jeremy Peterson Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Piddocke Dillon Piddocke College HeightsCOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Pryce Carson Pryce Shas Ti Kelly RoadSHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Rempel Lucas Rempel Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Reuther Blake Reuther Mt. Douglas AAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Rigler Cole Rigler South Kamloops AASOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Robinson Tyler Robinson Ballenas AABAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Roopra RO Adey Roopra RO Eric Hamber AAAERI 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Smith Aiden Smith College HeightsCOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G SMITH GIBSON SMITH Pleasant Valley AAPLE 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Solano Gabriel Solano Mt. Douglas AAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Stampflee Tyler Stampflee Nechako ValleyNEC 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Steele Nash Steele Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Steenbakkers Alex Steenbakkers Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Stroh Taven Stroh Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Tabora Gabe Tabora Shas Ti Kelly RoadSHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
X Tabora Xander Tabora Shas Ti Kelly RoadSHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Unden Lazlo Unden Windsor AAWIN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Wallace Gyver Wallace Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
X Wamburu RO Xavier Wamburu RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Ward Emmet Ward Windsor AAWIN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Warner Brock Warner Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Weatherly Troy Weatherly College HeightsCOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R White Ryder White Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W Wightman RO William Wightman RO College HeightsCOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Wishart Desmond Wishart Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Yaskowich Lucas Yaskowich Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2025, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN