Exhibition Regular Season Playoffs Overall
PASSING LEADERS
Show More
Show Less
Player Team GP CMP ATT CMP% YDS AVG LNG TD TD% INT INT% SACK YDS
E Black Elijah Black W.J. MouatW.J 6 114 148 77.0 1733 288.83 80 14 9.5 3 2.0 1 0
C Parrotta Caleb Parrotta Notre DameNOT 6 76 125 60.8 1256 209.33 80 14 11.2 5 4.0 13 0
R Work Ryan Work Okanagan MissionOKA 5 63 117 53.8 979 195.80 75 7 6.0 4 3.4 8 -21
F Ben Firth Ben Terry FoxTER 6 64 99 64.6 948 158.00 69 6 6.1 2 2.0 0 0
J Hall Jackson Hall Robert BatemanROB 6 72 120 60.0 871 145.17 69 7 5.8 2 1.7 1 0
L Boyd Lincoln Boyd G.W. GrahamG.W 6 65 85 76.5 803 133.83 60 7 8.2 2 2.4 0 0
J Hansen Jacob Hansen BelmontBel 6 76 122 62.3 784 130.67 40 10 8.2 8 6.6 0 0
C Thurston Chase Thurston Lord TweedsmuirLT 5 47 82 57.3 673 134.60 50 5 6.1 2 2.4 0 0
J Cusker Jacob Cusker CentennialCEN 6 46 84 54.8 666 111.00 49 7 8.3 4 4.8 1 8
G Rai Gavin Rai New WestminsterNEW 6 31 66 47.0 629 104.83 60 7 10.6 4 6.1 1 0
B Curran Benen Curran Vancouver CollegeVAN 6 38 72 52.8 553 92.17 0 4 5.6 7 9.7 0 0
C Cook Carter Cook RutlandRUT 5 40 77 51.9 549 109.80 0 2 2.6 3 3.9 0 0
I Smith RO Isaiah Smith RO St. Thomas MoreST. 6 30 57 52.6 505 84.17 49 6 10.5 1 1.8 2 0
S Wynne Storm Wynne KelownaKEL 6 35 94 37.2 466 77.67 34 6 6.4 2 2.1 2 0
M Mucha Myles Mucha SardisSAR 4 27 58 46.6 463 115.75 65 5 8.6 8 13.8 2 0
K Edwards Kian Edwards LangleyLAN 6 43 85 50.6 454 75.67 65 2 2.4 4 4.7 5 0
J Barber Josh Barber Carson GrahamCAR 5 32 74 43.2 387 77.40 40 4 5.4 3 4.1 0 0
D Kravontka Darius Kravontka Mt. BoucherieMT. 5 17 27 63.0 262 52.40 57 2 7.4 0 0.0 0 0
D Dumas Damian Dumas South DeltaSOU 5 18 36 50.0 254 50.80 44 2 5.6 0 0.0 0 0
Q Kirincic Quinn Kirincic South DeltaSOU 3 17 33 51.5 251 83.67 45 0 0.0 1 3.0 1 -4
J Shannon Jaxon Shannon SeaquamSea 5 25 62 40.3 229 45.80 33 0 0.0 4 6.5 0 0
B Wilson RO Blayze Wilson RO Okanagan MissionOKA 3 16 28 57.1 211 70.33 31 2 7.1 0 0.0 0 0
R Dosanjh Raemon Dosanjh South DeltaSOU 1 8 11 72.7 165 165.00 60 2 18.2 1 9.1 1 -2
M Brackenbury Matt Brackenbury Carson GrahamCAR 6 7 19 36.8 153 25.50 42 2 10.5 2 10.5 0 0
C Jorgenson Carter Jorgenson Lord TweedsmuirLT 6 13 25 52.0 132 22.00 45 1 4.0 0 0.0 0 0
B Macquarrie Brody Macquarrie SeaquamSea 1 3 8 37.5 110 110.00 51 0 0.0 0 0.0 0 0
R Chima Rylan Chima South DeltaSOU 6 6 12 50.0 109 18.17 38 0 0.0 0 0.0 0 0
R Parks Rylan Parks G.W. GrahamG.W 6 3 5 60.0 72 12.00 35 2 40.0 1 20.0 0 0
G Mark Gavin Mark RutlandRUT 5 1 1 100.0 39 7.80 0 0 0.0 0 0.0 0 0
H Rampton Hayden Rampton SardisSAR 5 3 15 20.0 36 7.20 22 0 0.0 2 13.3 0 0
K Marasigan RO Ken Marasigan RO St. Thomas MoreST. 6 3 14 21.4 32 5.33 13 0 0.0 0 0.0 0 0
L Fratini Lucca Fratini RutlandRUT 5 1 1 100.0 22 4.40 0 0 0.0 0 0.0 0 0
O Gabrys Oliver Gabrys CentennialCEN 1 3 3 100.0 22 22.00 12 0 0.0 0 0.0 0 0
A Binaris Alexander Binaris New WestminsterNEW 6 1 5 20.0 12 2.00 12 0 0.0 0 0.0 1 11
S Schmidt Sam Schmidt Okanagan MissionOKA 6 1 1 100.0 12 2.00 12 0 0.0 0 0.0 0 0
C Orban Cashten Orban Mt. BoucherieMT. 4 5 15 33.3 11 2.75 9 0 0.0 2 13.3 1 -5
C Mills Caleb Mills Robert BatemanROB 6 1 2 50.0 7 1.17 7 0 0.0 0 0.0 0 0
T Friedrich Tim Friedrich LangleyLAN 5 1 1 100.0 5 1.00 5 0 0.0 0 0.0 0 0
C Gill Carter Gill Lord TweedsmuirLT 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
S Llarena Santiago Llarena W.J. MouatW.J 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
O MacDonald Owen MacDonald Robert BatemanROB 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
C Peterson Carson Peterson LangleyLAN 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Thiessen Jordan Thiessen Lord TweedsmuirLT 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Zerr Jaden Zerr Okanagan MissionOKA 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
B Fleenor Ben Fleenor G.W. GrahamG.W 5 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
C Pederson Caidyn Pederson W.J. MouatW.J 4 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Bernemann RO Jayden Bernemann RO LangleyLAN 3 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
R Fenske Raine Fenske KelownaKEL 3 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
M Tyler Mason Tyler KelownaKEL 3 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
E Sandor Easton Sandor RutlandRUT 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
L Segler Lukas Segler RutlandRUT 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
H Dhaliwal Himat Dhaliwal SeaquamSea 1 0 5 0.0 0 0.00 0 0 0.0 1 20.0 0 0
J Beauregard Jaxsen Beauregard Robert BatemanROB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
O Dangaran Oscar Dangaran South DeltaSOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Dixon Reid Dixon Robert BatemanROB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W Heidenreich Wyatt Heidenreich W.J. MouatW.J 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Schroeder Mason Schroeder SardisSAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Simpson Austin Simpson BelmontBel 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Szonyi Tamas Szonyi Carson GrahamCAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Wyers Grayson Wyers CentennialCEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Ormston Scott Ormston SeaquamSea 3 1 12 8.3 -2 -0.67 0 0 0.0 1 8.3 0 0

Page Generated on December 31, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations