We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WATCH LIVE
VIDEOS
Exhibition Regular Season Playoffs Overall
Player Team GP CMP ATT CMP% YDS AVG LNG TD TD% INT INT% SACK YDS
C McGarvey Cole McGarvey NanaimoNAN 6 63 118 53.4 1159 193.17 95 11 9.3 9 7.6 3 28
J Schuster Jake Schuster Pitt MeadowsPIT 5 34 69 49.3 480 96.00 0 3 4.3 7 10.1 0 0
C Cruse Caleb Cruse Duchess ParkDUC 4 25 38 65.8 470 117.50 45 13 34.2 1 2.6 0 0
J Garvie John Garvie VernonVER 3 17 25 68.0 255 85.00 0 3 12.0 0 0.0 0 0
B Readman Brett Readman Kelly RoadKEL 4 16 37 43.2 241 60.25 41 2 5.4 4 10.8 6 0
C KOCH RO CODY KOCH RO OKMOKM 4 13 28 46.4 212 53.00 58 0 0.0 2 7.1 2 -7
J Friskie Josh Friskie R. BatemanR. 6 20 31 64.5 210 35.00 26 3 9.7 0 0.0 0 0
D Betker Dusten Betker Prince GeorgePRI 5 16 33 48.5 178 35.60 25 6 18.2 0 0.0 0 0
A DIBIASE RO ADAM DIBIASE RO OKMOKM 4 11 23 47.8 178 44.50 36 3 13.0 1 4.3 0 4
R Matters Rylan Matters Duchess ParkDUC 4 9 14 64.3 110 27.50 25 2 14.3 0 0.0 0 0
N Rainey North Rainey John BarsbyJOH 1 11 17 64.7 105 105.00 24 2 11.8 0 0.0 1 4
T Gait Tyrell Gait WindsorWIN 3 12 27 44.4 103 34.33 20 0 0.0 0 0.0 0 0
D Ferro Daniel Ferro SRTSRT 6 1 3 33.3 20 3.33 20 0 0.0 0 0.0 0 0
N Dietrich Noah Dietrich R. BatemanR. 6 1 6 16.7 1 0.17 0 0 0.0 0 0.0 0 0
C Allen RO Clayton Allen RO SRTSRT 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
M McKellar RO Malcolm McKellar RO SRTSRT 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
K Mitchell Kalen Mitchell Pitt MeadowsPIT 6 0 2 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Shelton RO Jacob Shelton RO SRTSRT 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
B Martin Brady Martin Duchess ParkDUC 5 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
M Schulz Mitchell Schulz Duchess ParkDUC 5 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
E Duncan Elden Duncan Pitt MeadowsPIT 4 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J McMichael RO James McMichael RO WindsorWIN 3 0 4 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Carson Ty Carson John BarsbyJOH 1 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Foote RO Jacob Foote RO Duchess ParkDUC 1 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
L MORRIS RO LOGAN MORRIS RO OKMOKM 1 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Stubbins Jaycob Stubbins BallenasBAL 1 0 3 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Vogt Nathan Vogt John BarsbyJOH 1 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
S Bach RO Simon Bach RO Nechako ValleyNEC 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Badesha Ricky Badesha Rick HansenRIC 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Badhan Sumeet Badhan MoscropMOS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Bannerman Alex Bannerman GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Basra Jaspreet Basra MoscropMOS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Bedford RO Holden Bedford RO IsfeldISF 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Bergh Cainen Bergh GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Berryman Jacob Berryman Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Bertholm RO Allie Bertholm RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Bhullar Braeden Bhullar HandsworthHAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Bhullar Bryce Bhullar HandsworthHAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Blum Austin Blum SeaquamSEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Boice Court Boice BelmontBEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Breslin Spencer Breslin GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Breuker Jordon Breuker GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Cape RO Garrett Cape RO Kelly RoadKEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Chaudary Athan Chaudary MissionMIS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Chawla Jas Chawla GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Connelly Ryan Connelly GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Creasey RO Austin Creasey RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Dass RO Rey Dass RO SeaquamSEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Davis RO Hunter Davis RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Davis RO Ryan Davis RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Davis Tristan Davis GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Desa Joshua Desa Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
P Dhillon RO Prince Dhillon RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Dhutt RO Gurvir Dhutt RO SeaquamSEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Doll Liam Doll Carson GrahamCAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Douglas Baker Douglas GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Dubosoff Noah Dubosoff GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Evans James Evans SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
O Eyres Owen Eyres GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Fortier Simon Fortier South KamloopsSOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
V Giesbrecht Vincent Giesbrecht GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W Giesbrecht Wyatt Giesbrecht Nechako ValleyNEC 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Gowe Ryan Gowe HandsworthHAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Greenwood Brady Greenwood E. MilneE. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Haeber David Haeber E. HamberE. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Hanson Billy Hanson GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Hardie Gibson Hardie GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Helsloot Kyle Helsloot GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Hoffman Rory Hoffman ArgyleARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N James RO Nolan James RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Kennedy Kirkland Kennedy GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Kmyta Curtis Kmyta GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Kondratowski Max Kondratowski E. HamberE. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Kumar Sunish Kumar SeaquamSEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Laramee RO Robert Laramee RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Lecher RO Joshua Lecher RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Lengert Jaren Lengert GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Lengert Michael Lengert GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Leone Sage Leone IsfeldISF 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Liebich Jake Liebich SeaquamSEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Lunden Mark Lunden Carson GrahamCAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B MacDonald Ben MacDonald South KamloopsSOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Mander RO Joshua Mander RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Mannes Gabe Mannes GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Marquardt Grayson Marquardt Abby CABB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Mastin Ethan Mastin GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Mathers Dakota Mathers GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Mcilwain Reed Mcilwain ValleyviewVAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L McKormick Liam McKormick GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Merchel RO Benjamin Merchel RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Movold Jacob Movold ArgyleARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
P Murphy RO Parker Murphy RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Navasca Aljee Navasca E. HamberE. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Newman RO Boston Newman RO SeaquamSEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Ng Myles Ng E. HamberE. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Noyce Brandon Noyce Rick HansenRIC 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J O'Reilly Jordan O'Reilly Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Olivier Noah Olivier SeaquamSEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Parrotta Alex Parrotta E. HamberE. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Pelleguini Jonathon Pelleguini Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Petitclerc Donovan Petitclerc GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Philip Joshua Philip Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Z Philip Zacharia Philip Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Pineda Diego Pineda GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Pineda Emilio Pineda GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Pool Kobe Pool GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Porcina Christopher Porcina Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Pretty Ben Pretty GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Rafter Ryan Rafter SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Rattan Anuj Rattan E. HamberE. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Reyes Jun Cezar Reyes Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Ridley Chris Ridley Earl MarriotEAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
P Roach Parker Roach GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Ross Dylan Ross GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Sadain Shareef Sadain HandsworthHAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Saklofsky Gabe Saklofsky Hugh BoydHUG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Schellenberg Elijah Schellenberg GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Sengara Kevin Sengara SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Shardlow RO Evan Shardlow RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
P Shoemay Patrick Shoemay Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Sirikumara Nirmala Sirikumara MoscropMOS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Smith Emerson Smith GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Sparvier Terrell Sparvier GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Sprott Tyler Sprott GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Suneil Norman Suneil Holy CrossHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Theobald Cole Theobald ArgyleARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Tipton Josh Tipton BelmontBEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Tommy Cyrus Tommy GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Trottier RO Ryan Trottier RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Troyan Jake Troyan GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W Uzick Wyatt Uzick GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W VANVLIET WES VANVLIET LangleyLAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Voss Devan Voss GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Walker Jesse Walker MissionMIS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Walsh Treyvon Walsh GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
P Weston RO Philip Weston RO GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H White Harrison White E. HamberE. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Wijnans Nathan Wijnans Hugh BoydHUG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Winger Braydon Winger GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Wood Miguel Wood GW GrahamGW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Worthen Mike Worthen Carson GrahamCAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2025, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN