Exhibition Regular Season Playoff
AA JV League STANDINGS
AA EASTERN CONFERENCE
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Abby CABB 6 5 1 0 10 .833 158 73 +85 26.33 12.17 W1 5-1-0-0
R. BatemanR. 6 5 1 0 10 .833 167 94 +73 27.83 15.67 W2 5-1-0-0
MissionMIS 6 4 2 0 8 .667 197 55 +142 32.83 9.17 W3 4-2-0-0
GW GrahamGW 6 4 2 0 8 .667 101 81 +20 16.83 13.50 W4 4-2-0-0
SRTSRT 6 2 4 0 4 .333 129 179 -50 21.50 29.83 L1 2-4-0-0
Pitt MeadowsPIT 6 1 5 0 2 .167 107 164 -57 17.83 27.33 L4 1-5-0-0
Rick HansenRIC 6 0 6 0 0 .000 34 247 -213 5.67 41.17 L6 0-6-0-0
AA INTERIOR CONFERENCE
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
South KamloopsSOU 4 4 0 0 8 1.000 144 18 +126 36 4.50 W4 4-0-0-0
VernonVER 4 3 1 0 6 .750 110 70 +40 27.50 17.50 W2 3-1-0-0
OKMOKM 4 2 2 0 4 .500 82 91 -9 20.50 22.75 W1 2-2-0-0
ValleyviewVAL 4 1 3 0 2 .250 46 92 -46 11.50 23 L2 1-3-0-0
WestsydeWES 4 0 4 0 0 .000 34 145 -111 8.50 36.25 L4 0-4-0-0
AA ISLAND CONFERENCE
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
John BarsbyJOH 5 4 0 1 9 .900 142 33 +109 28.40 6.60 T1 4-0-1-0
NanaimoNAN 5 4 1 0 8 .800 168 69 +99 33.60 13.80 W3 4-1-0-0
BelmontBEL 5 3 1 1 7 .700 136 34 +102 27.20 6.80 T1 3-1-1-0
BallenasBAL 4 1 3 0 2 .250 61 80 -19 15.25 20 L3 1-3-0-0
IsfeldISF 5 1 4 0 2 .200 82 181 -99 16.40 36.20 W1 1-4-0-0
E. MilneE. 4 0 4 0 0 .000 0 192 -192 0 48 L4 0-4-0-0
AA WESTERN CONFERENCE
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Carson GrahamCAR 5 5 0 0 10 1.000 134 41 +93 26.80 8.20 W5 5-0-0-0
ArgyleARG 5 4 1 0 8 .800 106 50 +56 21.20 10 W3 4-1-0-0
HandsworthHAN 5 3 2 0 6 .600 97 54 +43 19.40 10.80 L1 3-2-0-0
SentinelSEN 5 2 3 0 4 .400 60 120 -60 12 24 L3 2-3-0-0
MoscropMOS 5 1 4 0 2 .200 82 86 -4 16.40 17.20 W1 1-4-0-0
WindsorWIN 5 0 5 0 0 .000 20 148 -128 4 29.60 L5 0-5-0-0
NORTHERN CONFERENCE
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Prince GeorgePRI 5 5 0 0 10 1.000 173 20 +153 34.60 4 W5 5-0-0-0
Duchess ParkDUC 5 4 1 0 8 .800 217 66 +151 43.40 13.20 W4 4-1-0-0
Nechako ValleyNEC 5 2 3 0 4 .400 90 102 -12 18 20.40 L1 2-3-0-0
College HeightsCOL 4 1 3 0 2 .250 39 204 -165 9.75 51 L3 1-3-0-0
Kelly RoadKEL 5 0 5 0 0 .000 72 199 -127 14.40 39.80 L5 0-5-0-0
SOUTHERN DIVISION
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Hugh BoydHUG 5 4 1 0 8 .800 126 48 +78 25.20 9.60 L1 4-1-0-0
Holy CrossHOL 5 3 2 0 6 .600 80 63 +17 16 12.60 W1 3-2-0-0
E. HamberE. 5 3 2 0 6 .600 84 78 +6 16.80 15.60 W1 3-2-0-0
Earl MarriotEAR 5 3 2 0 6 .600 68 89 -21 13.60 17.80 W3 3-2-0-0
SeaquamSEA 5 2 3 0 4 .400 63 66 -3 12.60 13.20 L1 2-3-0-0
LangleyLAN 5 0 5 0 0 .000 62 139 -77 12.40 27.80 L5 0-5-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on July 4, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations