Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College HeightsCOL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Nechako ValleyNEC | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Shas Ti Kelly RoadSHA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsford AAAABB | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Earl Marriott AAAEAR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Holy Cross AAHOL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Mission AAAMIS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Sullivan Heights AAASUL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarence Fulton AACLA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Pleasant Valley AAPLE | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
South Kamloops AASOU | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Vernon AAVER | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Westsyde AAWES | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argyle AAAARG | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Eric Hamber AAAERI | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Handsworth AAAHAN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
West Vancouver AAAWES | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Windsor AAWIN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballenas AABAL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
John Barsby AAJOH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Mt. Douglas AAMT. | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Nanaimo District AAANan | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Spectrum AAASPE | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: