Exhibition Regular Season Playoff
Junior Varsity STANDINGS
EASTERN VALLEY
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Abbotsford AAAAbb 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
G.W. Graham AAAG.W 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Robert Bateman AAROB 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Sardis AAASAR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
WJ Mouat AAAWJ 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
NORTH FRASER
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Centennial AAACEN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
New Westminster AAANEW 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Notre Dame AAANOT 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. Thomas More AAASTM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Terry Fox AAATFox 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Vancouver College AAAVAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
SEA TO SKY
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Argyle AAARG 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Carson Graham AAACAR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Earl Marriott AAAEAR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Handsworth AAAHAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
West Vancouver AAAWES 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Windsor AAWin 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
SOUTH FRASER
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Holy Cross AAHOL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Lord Tweedsmuir AAALOR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Seaquam AAASEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
South Delta AAASD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Sullivan Heights AAASH 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
THOMP-OK (KAMLOOPS)
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Seaton/Kalamalka AASEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
South Kamloops AASOU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Valleyview AAVAL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Vernon AAVER 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Westsyde AAWES 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
THOMP-OK (KELOWNA)
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Kelowna AAAKEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Mt. Boucherie AAAMT. 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Okanagan Mission AAOKA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Rutland AAARUT 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Salmon Arm AAASAL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
VANCOUVER ISLAND
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Ballenas AABAL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Belmont AAABEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
John Barsby AAJOH 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Mount Douglas AAMOU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Nanaimo District AAANAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Spectrum AAASPE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Tie-breaking Procedure In the event of a 3-way tie is: 1. Head to head 2. If each team beat the other then it would be +/- in the games involving those 3 teams (max +/- 15 per game) 3. If still tied then +/- for all league games (max +/- 15 per game) 4. Then we start scaling it back to +14, 13, 12, 11, etc... 5. Coin flip

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations