REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: AA North
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
College Heights AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Nechako Valley AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Prince George AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Shas Ti Kelly Road AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: AAA/AA East
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Abbotsford AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Earl Marriott AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Holy Cross AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Mission AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Robert Bateman AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Sardis AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Sullivan Heights AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: AAA/AA Interior
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Clarence Fulton AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Okanagan Mission AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Pleasant Valley AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Salmon Arm AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
South Kamloops AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Vernon AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Westsyde AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: AAA/AA West
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Argyle AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Ballenas AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Eric Hamber AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
John Barsby AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Mt. Douglas AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Nanaimo District AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
West Vancouver AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Windsor AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

Tie-breaking Procedure In the event of a 3-way tie is: 1. Head to head 2. If each team beat the other then it would be +/- in the games involving those 3 teams (max +/- 15 per game) 3. If still tied then +/- for all league games (max +/- 15 per game) 4. Then we start scaling it back to +14, 13, 12, 11, etc... 5. Coin flip

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE