| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| DIVISION: AAA Central |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centennial | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 172 | 88 | +84 | 0.800 | W2 | 34.40 | 17.60 | 4-1-0-0 |
| Lord Tweedsmuir | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 134 | 84 | +50 | 0.800 | W1 | 26.80 | 16.80 | 4-1-0-0 |
| St. Thomas More | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 126 | 102 | +24 | 0.800 | L1 | 25.20 | 20.40 | 4-1-0-0 |
| New Westminster | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 138 | 112 | +26 | 0.400 | W1 | 27.60 | 22.40 | 2-3-0-0 |
| Terry Fox | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 148 | 132 | +16 | 0.200 | L1 | 29.60 | 26.40 | 1-4-0-0 |
| Seaquam | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 200 | -187 | 0 | L5 | 2.60 | 40 | 0-5-0-0 |
| DIVISION: AAA East |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.J. Mouat | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 162 | 58 | +104 | 1 | W5 | 32.40 | 11.60 | 5-0-0-0 |
| Robert Bateman | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 164 | 97 | +67 | 0.800 | W2 | 32.80 | 19.40 | 4-1-0-0 |
| G.W. Graham | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 132 | 136 | -4 | 0.400 | W1 | 26.40 | 27.20 | 2-3-0-0 |
| Sardis | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 70 | 153 | -83 | 0.200 | L4 | 14 | 30.60 | 1-4-0-0 |
| Langley | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 54 | 159 | -105 | 0.200 | L2 | 10.80 | 31.80 | 1-4-0-0 |
| DIVISION: AAA West |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 160 | 83 | +77 | 0.800 | L1 | 32 | 16.60 | 4-1-0-0 |
| South Delta | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 115 | 70 | +45 | 0.800 | W4 | 23 | 14 | 4-1-0-0 |
| Vancouver College | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 115 | 71 | +44 | 0.400 | L1 | 23 | 14.20 | 2-3-0-0 |
| Belmont | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 120 | 134 | -14 | 0.400 | W1 | 24 | 26.80 | 2-3-0-0 |
| Carson Graham | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | 181 | -144 | 0 | L5 | 7.40 | 36.20 | 0-5-0-0 |
| DIVISION: AAA Interior |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okanagan Mission | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 106 | 77 | +29 | 0.800 | W4 | 21.20 | 15.40 | 4-1-0-0 |
| Mt. Boucherie | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 97 | 88 | +9 | 0.400 | L1 | 19.40 | 17.60 | 2-3-0-0 |
| Kelowna | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 63 | 66 | -3 | 0.400 | L2 | 12.60 | 13.20 | 2-3-0-0 |
| Rutland | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 59 | 94 | -35 | 0.400 | W1 | 11.80 | 18.80 | 2-3-0-0 |
| Tie-breaking Procedure Two way Tie Head to Head In the event of a 3-way tie is: 1. Head to head 2. If each team beat the other then it would be +/- in the games involving those 3 teams (max +/- 15 per game) 3. If still tied then +/- for all league games (max +/- 15 per game) 4. Then we start scaling it back to +14, 13, 12, 11, etc... 5. Coin flip |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED PF = POINTS FOR PF = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |