| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| DIVISION: AAA Central |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Lord Tweedsmuir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| New Westminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Seaquam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| St. Thomas More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Terry Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| DIVISION: AAA East |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.W. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Robert Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Sardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| W.J. Mouat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| DIVISION: AAA West |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Carson Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| South Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Vancouver College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| DIVISION: AAA Interior |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelowna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Mt. Boucherie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Okanagan Mission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Tie-breaking Procedure Two way Tie Head to Head In the event of a 3-way tie is: 1. Head to head 2. If each team beat the other then it would be +/- in the games involving those 3 teams (max +/- 15 per game) 3. If still tied then +/- for all league games (max +/- 15 per game) 4. Then we start scaling it back to +14, 13, 12, 11, etc... 5. Coin flip |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED PF = POINTS FOR PF = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |