Team Roster for
Van College
# PLAYER NAME POS HT WT GRADE HOMETOWN
  1 Ryan Go RB,LB 5'3 120 10 -
  1 Ryan Kitbur WR,DB 5'8 135 9 -
  2 Rysen John WR,DB 5'9 110 9 -
  3 Josh Karat WR,DB 5'5 115 9 -
  4 Geordie Belfiore QB,DB 5'11 140 9 -
  6 John Pantazis WR,DB 5'9 135 9 -
  7 Devon Gautreau WR,DB 5'8 140 10 -
  8 John Smalley QB,LB 6' 175 10 -
  9 Alex Akpata RB,LB 5'7 140 9 -
  9 Eli Anzai WR,DB 5'7 120 10 -
  9 Zachary Lee WR,DB 5'1 100 9 -
  10 William Kierstead QB,DB 6' 150 10 -
  11 Jordan Lum Tong WR,DB 6'0 160 10 -
  12 Chris McAlpine TE,LB 6' 170 10 -
  13 Liam MacIntosh TE,DE 5'11 143 9 -
  14 Matthew McFarlane QB,DB 5'11 126 9 -
  15 Athan Mellios WR,DB 5'8 135 9 -
  16 Ethan Alban WR,DB 5'8 130 10 -
  18 Avery Zacarias TE,DE 5'3 140 10 -
  19 Matt Legge WR,DB 6'1 160 10 -
  20 Sean Guanaratnam R,DB 5'7 120 10 -
  21 Brayton Mudiappu WR,DB 5'9 145 10 -
  22 Ryan Lee WR,DB 5'7 130 10 -
  23 Richard Jarin RB,LB 5'8 130 10 -
  24 Qwinnton Nesplak RB,LB 5'10 165 10 -
  25 Christian Bertuzzi OL,DL 5'8 140 9 -
  27 Alfonso Sison WR,DB 5'7 125 9 -
  28 Carlo Galvez RB,LB 5'7 160 10 -
  32 Sam Kardaal RB,LB 5'8 180 10 -
  33 Ovie Odjegba RB,DB 5'8 150 10 -
  34 Jasper Schiedel RB,LB 5'10 150 9 -
  37 Tkeshi Kimura WR,DB 5'6 115 9 -
  40 Joelson Del Rosario RB,LB 5'7 140 9 -
  42 Josh Lem WR,DB 5'5 125 10 -
  44 Andrew Cheng RB,LB 5'8 140 9 -
  44 Luke Younan RB,LB 5'8 165 9 -
  45 Cole Chase R,LB 5'9 130 10 -
  47 Bailey Saguin RB,LB 5'8 150 10 -
  49 Jeremy Cheng R,LB 5'6 130 9 -
  50 Kevin daniel FB,LB 5'7 160 10 -
  51 Chris Ellis RB,LB 5'10 170 9 -
  52 Sam Taay OL,DL 5'7 230 10 -
  54 Seamus Page RB,LB 5'9 165 10 -
  55 Allyn Lee OL,DL 5'10 175 10 -
  60 Evan McCaig OL,DL 5'6 195 9 -
  62 Brendan Thayakaanthan OL,DL 5'7 205 10 -
  64 Sebastien Yep TE,DL 5'11 160 10 -
  66 Aidan Lunny OL,DL 6' 160 10 -
  66 Kyle Moorehead RB,LB 5'7 140 9 -
  70 Matt Lee OL,DL 6' 210 9 -
  71 Emerson Cervantes OL,DL 5'6 175 9 -
  74 Maxwell Christiansen WR,DB 5'8 150 9 -
  75 Jordan Yuen TE,DE 6' 170 10 -
  76 Evan Morandini RB,LB 5'7 170 9 -
  77 Russelx Fernandez OL,DL 5'8 200 10 -
  79 Sasha Synaeghel OL,DL 6'1 180 9 -
  80 Javier Sanchez-Mejora WR,DB 6'2 150 9 -
  81 Aidan Newby WR,DB 5'8 150 9 -
  81 Ravi Sanghera TE,DE 5'10 170 10 -
  82 Regan Oey WR,DB 5'4 110 9 -
  83 Nathan Cervantes WR,DB 5'5 150 9 -
  84 JR Fernandez WR,DB 5'8 130 10 -
  85 Aiden Fay TE,DE 6' 180 9 -
  86 Edward Soriano WR,DB 5'6 130 9 -
  87 James hoy WR,DB 5'8 130 9 -
  88 Liam Stoddard WR,DB 5'11 120 10 -
  90 Josh Robinson OL,DL 5'8 180 9 -
  93 Emilio Cantagallo OL,DL 5'11 190 10 -
  96 Matthew Mendoza OL,DL 5'8 180 9 -
  97 Jamie Carolino OL,DL 5'11 155 9 -
  - Deepinder Bajwa WR,DB 5'5 140 9 -
  - Christian Bettiol WR,DB 5'10 160 10 -
  - Evan Khara OL,DL 5'11 162 9 -

Team Personnel
Brian Taggart Head Coach
Shawn Hatch Assistant Coach
Joe Vernier Assistant Coach
Sam Sehkon Coach
Andrew Li Coach
Jon Chan Assistant Coach
Rick Gazzola Trainer
Dale Novakowski A. Coach