Team Roster for
Carson Graham
# PLAYER NAME POS HT WT GRADE
  1 CĂ©lyan Vermeulin DB 5'11 165 11
  2 Andrew Macintosh DB 5'10'' 175 12
  3 Eric Town R,K 5'10'' 170 12
  4 Jack Shih - 5'11'' 160 11
  5 Breylon Mcculler R,LB 6'5'' 220 11
  6 Dryden Shaw QB 5'11'' 155 11
  7 Fin Nemeth R 5'9'' 165 12
  8 Liam Marshall QB,K/P 6'2'' 175 12
  9 Ryan Barber DL 5'11'' 240 12
  10 Josh Barber QB 5'8'' 135 9
  10 Colin Izatt R 5'10'' 140 12
  11 Nate Wheeler DB 5'10'' 165 12
  12 Roman Lipnitskiy LB 5'10'' 165 12
  14 Jonathan Tougan RB 5'5" 143 11
  15 Chase Baker DB 5'8'' 136 -
  16 Henry Ryan R 5'11'' 147 9
  17 Sebastian Moldenhauer R 5'10'' 145 12
  18 Fin Clark R 5'11'' 165 11
  19 Zach Fluter DB 5'11'' 155 11
  20 Dallan Lewis RB,LB 6'2'' 205 12
  21 Will Chapman R 5'10'' 150 11
  22 Marcus Weston DB 5'11'' 160 11
  23 Jude Parry DB 6'1 162 11
  24 Haaziq Zakeer DB 5'4'' 125 12
  25 Griffin Runnals LB 6'1 190 11
  28 Kenoly Ita LB 6'2'' 185 11
  33 Griffin Allan DB 5'11'' 165 12
  35 John Akgun LB 5'10'' 150 12
  37 Kai Nickle RB,LB 6'2'' 205 12
  40 Ryan Leslie DL 6'2'' 220 11
  42 Hector Salcedo DL 5'10'' 200 11
  44 Ethan Samuels LB 6'1 212 12
  45 Connor Henry LB 6'0'' 170 11
  49 Santiago Latapi DL 5'10'' 190 12
  50 Noah Meyer OL 5'10" 185 11
  51 Salar Ghariar OL 5'10'' 220 9
  52 Oscar Lopez OL,DL 5'6'' 190 12
  53 Ciaran Cunning OL,LB 6'3'' 190 10
  57 Jacob Baker OL,DL 6'0'' 185 12
  58 Jaden Pomeroy DL 5'10 205 12
  60 Raimond Rasoulzadehyasdi OL,DL 6'1'' 275 12
  62 Ario Nobar OL,DL 6'1'' 200 10
  63 Wyatt Skye OL 6'3'' 220 12
  64 Jacob Huntingford OL 6'2'' 265 10
  65 Michael Baker OL,DL 6'2'' 245 12
  66 Kaon Kang OL,DL 6'1'' 175 11
  67 Kaelan McCaffery OL 6'8'' 230 10
  76 Maximus Michelacci-Davis OL,LB 5'10'' 185 11
  77 Kiran Mann DL 5'11'' 190 12
  79 Dominick Jones-Nahanee DL 6'1'' 195 12
  80 Charlie Mcleod R 5'10'' 165 10
  82 Curtis Lynch R 5'10'' 150 10
  84 Noah Fortin R 5'10'' 160 10
  85 Daniel Julio R,DB 5'11'' 170 11
  85 Arafa Zubedi R 5'6'' 140 10
  88 Zach Petterson R 6'0" 150 11

Team Personnel
Brian Brady Head Coach
Pooya Dourandish Defensive Coordinator
Lucas Bill Assistant Coach
Alex Buque Assistant Coach
Todd Chapman Assistant Coach
Larry Donohoe Assistant Coach
Bill Dyer Assistant Coach
Ben Gula Assistant Coach
Nate Hunt Assistant Coach
Paolo Lujan Assistant Coach
RJ Parry Assistant Coach
Matt Nicol Medical
John Buchanan Quality Control
Dave Henderson Equipment Manager