Okanagan Mission |
---|
# | PLAYER NAME | POS | HT | WT | GRADE | |
---|---|---|---|---|---|---|
1 | Wyatt Poitras | FB,LB | 6'2 | 210 | 12 | |
2 | Will Twamley
![]() |
R,CB | 5'7 | 170 | 11 | |
4 | Maddux Elson | RB,LB | 5'11 | 190 | 12 | |
5 | Carson Studer | RB,LB | 5'9 | 185 | 11 | |
6 | Sam Schmidt | - | 6'3 | 210 | 11 | |
7 | Cohen Roth | - | 5'10 | 170 | 12 | |
8 | Lucas Williams | R,DE | 5'10 | 185 | 11 | |
9 | Nick Skar | - | 5'9 | 150 | 11 | |
10 | Matt Chapman | - | 5'11 | 200 | 12 | |
11 | Sam Caruth | R,DB | 5'10 | 180 | 12 | |
12 | Ryan Work | QB | 5'11 | 170 | 11 | |
13 | Riley Carroll | WR,DB | 6'2 | 170 | 12 | |
14 | Ryan Rebagliati | RB,S | 5'7 | 160 | 10 | |
15 | Nolan James
![]() |
WR | 6'1 | 160 | 9 | |
16 | Jon Murphy | R,CB,K | 5'7 | 140 | 9 | |
17 | Gavin Cunningham | WR,DB | 5'11 | 170 | 12 | |
18 | Chayse Schlachter | R,DB | 5'8 | 150 | 10 | |
19 | Aaryan Suri | WR,K | 6'1" | 150 | 11 | |
20 | Armani Amichand
![]() |
R | 6 | 150 | 10 | |
21 | Caleb Zerr | R | 5'2 | 110 | 12 | |
24 | Chase Lepore | DL | 5'10 | 190 | 12 | |
25 | Jackson Gall | WR,DB | 5'10 | 185 | 12 | |
26 | Gabe Cescon
![]() |
R,LB | 5'9 | 160 | 10 | |
29 | Pablo Japson | RB,S | 5'9 | 180 | 12 | |
33 | Dawson Moritz | DL | 5'8 | 180 | 11 | |
39 | Mason Still | LB | 5'11 | 162 | 11 | |
42 | Brayden Ryan | R,LB | 5'6 | 170 | 11 | |
43 | Caleb Bannister
![]() |
R,LB | 5'8 | 170 | 10 | |
44 | Jaden Zerr | - | 5'8 | 160 | 10 | |
45 | Paul Lim | S | 5'7 | 160 | 11 | |
50 | Vincent Nehlep
![]() |
DL | 6'1 | 180 | 11 | |
52 | Peter Lim | - | 5'8 | 210 | 12 | |
55 | Ariel Alpert | - | 6 | 190 | 12 | |
56 | Oskar Niemeyer
![]() |
DE | 6'1 | 180 | 11 | |
57 | Friederick Duhn | OL,DL | 6'2 | 230 | 11 | |
57 | Carver McGuire | G,DT | 5'10 | 220 | 10 | |
59 | Till Schomaker
![]() |
T,DE | 6'4 | 220 | 11 | |
60 | Cole Kristen | OL,DL | 6 | 200 | 12 | |
63 | Jay Leinemann | T,DT | 6'3 | 230 | 11 | |
68 | Markus Deschenes | OL,DT | 5'11 | 240 | 11 | |
69 | Ryder Turlock | C,DT | 5'9 | 250 | 11 | |
88 | Sam Simsic | TE,DE | 6'2 | 210 | 11 |
Team Personnel |
---|
Ronnie Zerr | Head Coach / LB Coach |
Matt Williams | Assistant Head Coach / Oline Coach |
Joe Schlachter | RB Coach |
Joey Howorko | OC / QB Coach |
Tariq Brown | DC / DB Coach |
Kendall James | Special Team Coordinator |
Jerry Abbott | DL Coach |
Byron Wilson | O Assistant/ Rec Coach |
Mike Irvine | O Assistant/ Rec Coach |
Laura Williams | Team Manager |
Don Alpert | Trainer, Videographer, Equipemnt Manager |