South Delta |
---|
# | PLAYER NAME | POS | HT | WT | GRADE | |
---|---|---|---|---|---|---|
C | 2 | Oskar Mcphie | WR,CB | 6'1 | 145 | 11 |
3 | Morgan Maccubbin | WR,DB | 6'2 | 190 | 11 | |
4 | Ryan Roberts | RB,LB | 5'10 | 165 | 11 | |
5 | Dominic Dumas | QB | 5'10 | 150 | 10 | |
C | 6 | Brady Stoilen | WR,S | 5'7 | 155 | 12 |
7 | Trent Clisby | WR,LB | 6'3 | 170 | 12 | |
C | 8 | Kenny Scott | QB,S | 5'10 | 160 | 12 |
9 | Jaren Yamaoka | TE,S | 6 | 165 | 12 | |
10 | Darius Hanna | QB,DB | 6 | 165 | 11 | |
11 | Rylan Weisbrod | R,LB | 5'10 | 155 | 11 | |
12 | Dawson Sjoberg | WR,DB | 6'3 | 170 | 11 | |
14 | Jaxon Gavin | R,DB | 5’11 | 140 | 11 | |
15 | Toren Read-Friedmann | WR | 5’10 | 166 | 11 | |
19 | Sam Weir | WR,DB | 5'11 | 160 | 12 | |
21 | Hayden Clisby | TE,DE | 6 | 182 | 11 | |
23 | Ben Holmes | WR,CB | 6'3 | 175 | 12 | |
24 | Cameron Trolland | RB,LB | 5'9 | 140 | 11 | |
26 | Noah Macmartin | R,DB | 5’9 | 150 | 11 | |
28 | Tysen Oneil | RB | 5’7 | 152 | 12 | |
31 | Matthew Cassidy | R,DB | 6'3 | 147 | 11 | |
55 | Colton Poloni | G,LB | 6 | 195 | 12 | |
58 | Joshua Groenwold | R,DE | 5'11 | 170 | 11 | |
60 | Tyson Lingham | OL,DL | 5'6 | 250 | 12 | |
62 | Aidan Kneesch | OL,DL | 5’10 | 170 | 12 | |
65 | Max Edwards-Ryland | T,DE | 6’1 | 160 | 12 | |
66 | Alex Fechter | OL,DE | 6'2 | 210 | 10 | |
67 | Tyler De Dios | G,DL | 6 | 240 | 11 | |
67 | Leighton Marquart | - | 5’10 | 180 | 9 | |
67 | Leighton Marquart | - | 5’10 | 180 | 9 | |
68 | Jaxen Moore | C,DE | 5'10 | 225 | 12 | |
70 | Ryan Leung | OL,DL | 5'11 | 250 | 11 | |
72 | Finton Shantz | OL,DL | 6'2 | 240 | 11 | |
75 | Cameron White | OL,DL | 6’2 | 280 | 11 | |
C | 77 | Lucus Bates | OL,DL | 6'2 | 265 | 12 |
80 | Diego Alatorre | R,DB,K | 5’6 | 150 | 10 | |
86 | Damian Dumas | R | 5’9 | 160 | 9 | |
88 | Tej Simms | WR,DB | 5'9 | 141 | 11 |
Team Personnel |
---|
Ray Moon | Varsity Co=Head Coach (Def Coordinator) |
Jerry Mulliss | Varsity Co- Head Coach (Off Coordinator) |
Spencer Smid | Varsity Offensive Line Coach |
Mike Emery | Varsity Linebacker Coach |
Jeff Sharpe | Varsity Receiver Coach |
Dan Stanger | Varsity DB Coach |
Tim Dumas | Jr Varsity Def Coordinator |
Scott Martens | Jr Varsity Head Coach |
Darrell Ross | trainer |
Jade Glicksohn | Manager |
Rachael | Manager |
Jubilee Schulte | Manager |
Raeya Dosanjh | Manager |
Karen Morgenthaler | Football Program Coord & Chair Parents Committee |
Chris Moore | equipment |
Lucy Mccart | Photographer |
Liv | Manager |
Jack Morgenthaler | Assistant |
Joel Epplette | assistant |