Lord Tweedsmuir |
---|
# | PLAYER NAME | POS | HT | WT | GRADE | |
---|---|---|---|---|---|---|
0 | Brody Muller | RB,LB | 6'2 | 190 | 12 | |
1 | Chase Thurston | QB | 5'10 | 165 | 11 | |
2 | Tristan Dominguez | R,DB | 5'11 | 175 | 11 | |
3 | Jack Roberts | R,DB | 6'0 | 184 | 12 | |
4 | Logan Wager | R,DB | 6'0 | 175 | 11 | |
5 | Jerin Harinen | RB,DB,K/P | 5’10 | 180 | 11 | |
6 | Tyler Jones | RB,LB,K/P | 6'0 | 180 | 11 | |
7 | Carter Jorgenson | QB | 6'1 | 160 | 10 | |
8 | Carter McGrath | R,LB | 5'11 | 165 | 11 | |
9 | Logan Ginther | R,DB,K/P | 6'1 | 200 | 12 | |
10 | Peyton Mansfield | RB,LB | 5'10 | 185 | 11 | |
11 | Kalvir Basra | WR,DL | 6'3 | 180 | 12 | |
12 | Nick Truong | WR,DB | 5'9 | 140 | 11 | |
13 | Tristan Ford | R,DB | 5'10 | 150 | 11 | |
14 | Jayden Lord | R,DB | 5'9 | 140 | 9 | |
18 | Jop Makkar | RB,LB | 5'9 | 200 | 12 | |
20 | Tj Hudon | R,LB | 6'0 | 160 | 9 | |
21 | Melvin Etta | WR,LB | 6'1 | 170 | 11 | |
22 | Makalo Matahwa | R,LB | 6'3 | 200 | 11 | |
23 | Kaylem Ogden | RB,LB | 5'2 | 130 | 10 | |
44 | Ethan Gray | R,DL | 6'0 | 155 | 9 | |
45 | Imaanveer Virk | R,DB | 6'2 | 160 | 11 | |
50 | Gabriel Reinhardt | OL,DL | 5'10 | 170 | 11 | |
51 | Jake Johnson | OL,DL | 6'3 | 220 | 11 | |
53 | Noah Cesar | OL,LB | 5'10 | 200 | 10 | |
55 | Payton Ogden | OL,DL | 5'10 | 225 | 12 | |
56 | Darion Kennedy | OL,DL | 6'0 | 235 | 10 | |
57 | Lucas Taylor | OL,DL | 6'0 | 200 | 11 | |
65 | Ethan O'Leary | OL,DL | 6'2 | 195 | 10 | |
66 | Finn Meberg | OL,LB | 6'0 | 190 | 10 | |
68 | Jonas Weiss-Feldhaus | OL,DL | 6'2 | 285 | 11 | |
71 | Kingston Miskinis | OL,DL | 6'2.5 | 260 | 10 | |
72 | Jake Pronick | OL,DL | 6'0 | 208 | 11 | |
75 | Tyson Kennedy | OL,DL | 6'0 | 225 | 10 | |
78 | Matteo Kopec | OL,DL | 6'1 | 260 | 12 | |
80 | Mekhi Mindingall | R,DL | 6'1 | 170 | 10 | |
82 | Jodh Sidhu | R,DB | 6'0 | 150 | 9 | |
88 | Matthew Reid | R,DB | 5'10 | 170 | 11 |
Team Personnel |
---|
Michael Carter | Head Coach |
Jay Roberts | Offensive Coordinator |
Kyle Miller | Co-Defensive Coordinator/Specials |
Adam Berger | Secondary |
Shainal Choy | Offensive Line |
Matt Giesbrecht | Quality Control/Specials |
Devoun Hallums | Quarterbacks |
Jamel Lyles | Running Backs/Returners |
Paul McGrath | Defensive Line |
Judd Ogden | Offensive Line |
Griffin O'Connor | Offensive Line/Defensive Line |
Mike Reamsbottom | Linebackers/JV HC |
Bruce Reid | RBs/JV OC |
Ken Hignell | Principal |
Brien Gemmell | Athletic Director |
TJ Cheema | Trainer |
Walter Van Halst | Teacher Liason |
Heather Meberg | Parent Liason |
Makalya Wartak | Student Manager |
Connor Brown | Film |
Sam Moar | Film |
Eli Melnyk | stats |
Randy Shaw | Photography |
Veer Chahal | Photography |
Nick Kawaza | Quality Control |