Vancouver College |
---|
# | PLAYER NAME | POS | HT | WT | GRADE | |
---|---|---|---|---|---|---|
1 | Iain St. Arnault | WR,DB | 6'1 | 170 | 11 | |
2 | Chris Joseph | RB,DB | 6' | 160 | 12 | |
3 | Aiden Sanders | RB,LB | 5'9 | 170 | 12 | |
4 | Alex Zychlinski | QB,DB | 5'10 | 160 | 12 | |
6 | Nate Verhulst | RB,LB | 5'8 | 155 | 11 | |
7 | Callum Hansen | RB,DB | 6' | 170 | 12 | |
9 | Tristan Sambrook | WR,DB | 6'1 | 160 | 12 | |
10 | Logan Kennedy | WR,DB | 6'1 | 170 | 11 | |
12 | Billy Tsakumis | QB,DB | 5'9 | 145 | 11 | |
13 | Krztian Apostol | RB,LB | 5'0 | 140 | 11 | |
14 | Aiden Bryson | WR,DB | 5'9 | 120 | 11 | |
15 | Magnus Helgason | WR,DB | 5'9 | 140 | 11 | |
16 | Thomas Roberts | TE,DL | 6'5 | 200 | 12 | |
18 | Micahel Joseph | WR,DB | 6'3 | 180 | 11 | |
21 | Teddy Lui | WR,DB | 5'8 | 155 | 12 | |
22 | Isaac Antilla | RB,LB | 5'9 | 175 | 12 | |
23 | Kyle Magno | WR,DB | 5'2 | 125 | 11 | |
24 | Lachlan Scardina | QB,DB | 6' | 180 | 12 | |
25 | Kasimir Lovric | WR,DB | 6'1 | 160 | 11 | |
26 | Grayson Frers | RB,LB | 5'10 | 160 | 12 | |
27 | Mattias Eastman | WR,DB,K | 6'1 | 155 | 11 | |
28 | Tommy Carvalho | RB,LB | 5'8 | 185 | 12 | |
29 | Andrei Pineda | WR,DB | 5'6 | 135 | 11 | |
31 | Zachary Poon | WR,DB,K | 5'10 | 140 | 11 | |
32 | Liam Dickson | WR,DB | 5'11 | 140 | 11 | |
33 | Colm Kent | RB,LB | 5'10 | 185 | 12 | |
34 | Gabriel Cruz | RB,LB | 5'6 | 155 | 11 | |
35 | Niko Urrutia | WR,DB | 5'4 | 140 | 11 | |
40 | Alex Braim | WR,DB | 5'10 | 130 | 12 | |
42 | Louis Poulain | WR,DB | 5'10 | 170 | 11 | |
44 | Alex Kahwaji | TE,DL | 6'3 | 210 | 12 | |
45 | Arjan Bhullar | RB,LB | 6'1 | 200 | 11 | |
50 | Karsten Wong | OL,DL | 5'10 | 195 | 11 | |
51 | Marcus Fletcher | OL,DL | 6'4 | 205 | 12 | |
54 | Matteo Trasolini | RB,LB | 5'10 | 200 | 12 | |
55 | Jackson Danis | RB,LB | 6'1 | 190 | 11 | |
60 | Cameron Burke | OL,DL | 5'11 | 185 | 12 | |
64 | Ryan Chan | OL,DL | 5'10 | 220 | 11 | |
66 | Ethan Olive | OL,DL | 6'5 | 310 | 12 | |
67 | Akash Bakra | OL,DL | 6'4 | 210 | 12 | |
68 | Herschel Johal | OL,DL | 6'5 | 315 | 11 | |
71 | Marcello Nardone | OL,DL | 6'0 | 155 | 11 | |
72 | Max Langley | OL,DL | 6'2 | 225 | 11 | |
73 | Tristan Burrell | OL,DL | 6'3 | 290 | 11 | |
74 | Clarence Sinco | WR,DB | 5'6 | 160 | 11 | |
75 | Zeus Domantay | OL,DL | 5'11 | 205 | 11 | |
76 | Ryan Shi | OL,DL | 6' | 285 | 11 | |
77 | Charles Stewart | OL,DL | 5'9 | 295 | 12 | |
78 | Dallas Tanner | OL,DL | 6'3 | 290 | 12 | |
80 | Dylan Fan | WR,DB | 5'6 | 140 | 11 | |
81 | Alesandro Dente | WR,DB | 6'3 | 170 | 11 | |
84 | Nicholas Ko | WR,DB | 5'9 | 165 | 11 | |
86 | Josh Fediuk | TE,DL | 6'3 | 165 | 12 | |
87 | Charles Menard | TE,DL | 6'2 | 190 | 11 | |
88 | Kenny Jeopn | OL,DL | 6' | 175 | 11 | |
96 | Dean Hawrish-Blight | OL,DL | 5'8 | 200 | 12 | |
99 | Jack Procter | OL,DL | 6'2 | 230 | 12 |
Team Personnel |
---|
Todd Bernett | Head Coach |
Ron Turner | Defensive Coordinator/Defensive Line |
Steven Clarke | Defensive Back Coach |
Anthony Findlay | Athlete Coach |
Bryan Chiu | Offensive Line Coach |
Marcus Parmar | Wide Receiver Coach |
Michael Le | Running Back Coach |
Daved Benefield | Line Backer Coach |
Joey Whyte | Linebacker Coach |
Rick Gazzola | Equipment Manager/Trainer |
Scott Vass | Strength Coach/Athletic Director |
Andrea Bernett | Manager |