Vancouver College |
---|
# | PLAYER NAME | POS | HT | WT | GRADE | |
---|---|---|---|---|---|---|
0 | Lucas Snidanko | WR,DB | 6'1" | 180 | 11 | |
1 | Nathan Lowden | WR,DB | 5'11 | 180 | 12 | |
2 | Noah Lowden | WR,DB | 5'11 | 175 | 12 | |
3 | JB Scott | DB | 6'1" | 190 | 12 | |
4 | Wyatt Groom | WR | 5'11" | 150 | 12 | |
5 | Parker Orr | QB | 5'11" | 180 | 12 | |
6 | Ryder Quintana | RB | 5'6" | 160 | 12 | |
7 | Lucas Gonzales | WR,DB | 6'1" | 185 | 12 | |
9 | Dylan Ho | RB,LB | 5'10" | 185 | 12 | |
10 | Gerald Llacuna | DB | 5'8" | 150 | 12 | |
13 | Declan Damgaard | TE | 5'11" | 215 | 12 | |
15 | Jerome Angelopoulos | WR | 6'2" | 170 | 11 | |
16 | Nathan Donnelly | LB | 5'10" | 165 | 12 | |
17 | Atticus Duncan | DB | 6'3" | 180 | 11 | |
18 | Luan Lam | TE,DL,P | 6'2" | 215 | 12 | |
19 | Owen Brunel | DB | 5'8" | 150 | 11 | |
21 | Jack Burns | DB | 6'1" | 180 | 11 | |
22 | Tristan Perdido | RB | 6'0" | 195 | 11 | |
23 | Jack Kennedy | DB | 6'1" | 175 | 12 | |
24 | Zyann Zapanta | LB | 5'8" | 180 | 12 | |
25 | Josh Wong | DB | 6'0" | 180 | 12 | |
26 | Mateo Sangalang | DB | 5'9" | 155 | 12 | |
27 | Braedon Li | DB | 5'10" | 155 | 11 | |
28 | Mustafa Khan | WR | 5'11" | 155 | 11 | |
29 | Aden Labao | WR | 5'7" | 150 | 11 | |
32 | Nicholas Heras | LB | 5'6" | 170 | 11 | |
33 | Jaxson Farac | RB,DL | 6'0" | 190 | 11 | |
34 | NIcky Noguera | RB | 5'7" | 140 | 11 | |
35 | Ryan Livingstone | LB | 5'11" | 175 | 12 | |
40 | Johnson Mai | DL | 6'1" | 185 | 12 | |
42 | Matthew Stevenson | LB | 6'0" | 190 | 11 | |
51 | Maxwell Wang | DL | 5'10" | 200 | 12 | |
52 | Jaden Fan | LB | 5'10" | 205 | 12 | |
56 | Griffin Hamilton-Wong | OL,DL | 6'4 | 230 | 12 | |
60 | Caiden Murphy | OL | 6'1" | 200 | 11 | |
62 | Noah Bianchin | OL | 6'0" | 240 | 12 | |
64 | Adrian Wong | OL | 6'0" | 240 | 11 | |
70 | Raffaele Nardone | OL | 5'11" | 180 | 12 | |
72 | Griffin Sowden | DL | 6'1" | 200 | 11 | |
73 | Bartholome Sache | OL | 6'0" | 260 | 11 | |
75 | Will Curtain | OL,DL | 5'11" | 235 | 12 | |
77 | Ethan Rizarri | OL,DL | 6'0" | 250 | 11 | |
78 | Carter Martin | OL,DL | 6'2" | 280 | 12 | |
84 | Aren Bal | WR | 6'1" | 150 | 11 | |
86 | Micah Sangalang | WR | 5'7" | 140 | 11 | |
87 | Gianluca Tognetti | WR | 6'4" | 175 | 12 | |
96 | Nick Zastre | DL | 6'2" | 215 | 12 | |
98 | Noah James | DL | 6'0" | 200 | 11 | |
99 | Charles Black | DL | 5'9" | 190 | 12 |
Team Personnel |
---|
Bryan Chiu | Head Coach |
Regan Oey | Offensive Coordinator/Asst HC |
Ron Turner | Defensive Coordinator |
Rob Parmar | Running Back Coach |
Marcus Parmar | QB Coach |
Ryan Shi | Offensive Line Coach |
Ryan Quintana | Defensive Line Coach |
Dean Heffring | Defensive Back coach |
Greg Frers | Defensive Back coach |
Sean Dolynski | Linebackers Coach |
Rick Gazzola | Equipment Manager/Trainer |
Scott Vass | Strength Coach/Athletic Director |
Bruce Jagger | Stats |
Jacob Mallari | Social Media |
Kyzec Urrutia | Video |