Rutland |
---|
# | PLAYER NAME | POS | HT | WT | GRADE | |
---|---|---|---|---|---|---|
0 | Michael Erdmann
![]() |
R,DB | 5'7 | 145 | 9 | |
0 | Henry Frank
![]() |
OL,DL | 5'10 | 185 | 9 | |
0 | Roshaun Grant
![]() |
OL,DL | 6'1 | 185 | 9 | |
0 | Grady Pellett
![]() |
OL,DL | 5'9 | 180 | 9 | |
00 | Ryder Soroka | OL,DL | 6'3 | 180 | 10 | |
00 | Owen Thiessen
![]() |
OL,DL | 5'9 | 180 | 9 | |
2 | Jeremy Dionne | HB,DB | 5'7 | 150 | 12 | |
C | 3 | Lukas Segler | R,DB | 5'11 | 175 | 12 |
4 | Gavin Mark | RB,LB | 5'11 | 165 | 12 | |
5 | Corey Wilson | R,DB | 5'10 | 140 | 12 | |
6 | Aydin Catana | RB,DB | 5'8 | 165 | 11 | |
C | 7 | Carter Cook | QB,LB | 6'4 | 225 | 12 |
9 | Hayden Eshleman | R,DB | 5'8 | 130 | 12 | |
10 | Jacob Frank | R,DB | 6' | 185 | 11 | |
11 | Steele Law | R,DB | 6' | 155 | 11 | |
13 | Tanner Ross | R,DB,K | 5'7 | 140 | 11 | |
15 | Brandon Gaspar | R,DB | 5'9 | 147 | 10 | |
16 | Mason Gagne | R,DB,K/P | 5'10 | 135 | 10 | |
17 | Rholrie Davis Jr. | OL,DL | 5'9 | 160 | 11 | |
18 | Easton Sandor | - | 5'11 | 155 | 10 | |
19 | Nico Gering | R,DL | 6'1 | 180 | 12 | |
24 | Lucca Fratini | RB,LB,K/P | 6' | 177 | 11 | |
52 | Zeth Santos | OL,DL | 5'7 | 200 | 11 | |
54 | Max Sabey | RB,LB | 5'10 | 170 | 10 | |
55 | Oliver Hunter | OL,DL | 6'2 | 170 | 12 | |
65 | Marshall Daniel | OL,DL | 5'10 | 205 | 11 | |
72 | Liam MacQuarrie | OL,DL | 6'4 | 250 | 12 | |
74 | Hugo Schulze
![]() |
R,DB | 5'9 | 150 | 12 | |
C | 75 | Haydn Bosma | OL,DL | 6'5 | 315 | 12 |
77 | Emilius Keyl
![]() |
OL,DL | 6'3 | 195 | 12 |
Team Personnel |
---|
Pete McCall | Head Coach/Defensive Coordinator |
Chance McCoy | Offensive Coordinator/Recievers |
Bryan Thiessen | Offensive Line |
Zack Drummond | Offensive Line |
Keith Kepes | Defensive Line |
Nathanael Burke | Linebackers/Strength and Conditioning |
Aldrich Berrios Mercado | DB's/Special Teams |
Dave Eshleman | Quarterbacks/DB's |
Tayler Armstrong | Film |
Francesca Pugliese | Team Manager |
Lindsay Robb | Athletic Director |